Pitchfork: The 25 Best Grunge Albums of the 90s
~ Release group series
Release groups
# | Year | Title | Artist | Type | Rating | Releases |
---|---|---|---|---|---|---|
1990 | The Winding Sheet | Mark Lanegan | Album | 4 | ||
1990 | Apple | Mother Love Bone | Album | 5 | ||
1991 | Every Good Boy Deserves Fudge | Mudhoney | Album | 5 | ||
1991 | 8-Way Santa | Tad | Album | 5 | ||
1991 | Temple of the Dog | Temple of the Dog | Album | 23 | ||
1991 | Gish | Smashing Pumpkins | Album | 29 | ||
1991 | Ten | Pearl Jam | Album | 30 | ||
1991 | Nevermind | Nirvana | Album | 89 | ||
1991 | Badmotorfinger | Soundgarden | Album | 25 | ||
1992 | Incesticide | Nirvana | Album + Compilation | 27 | ||
1992 | Congregation | The Afghan Whigs | Album | 4 | ||
1992 | Bricks Are Heavy | L7 | Album | 5 | ||
1992 | Singles | Various Artists | Album + Compilation + Soundtrack | 14 | ||
1992 | Dirty | Sonic Youth | Album | 21 | ||
1992 | Fontanelle | Babes in Toyland | Album | 2 | ||
1992 | Dirt | Alice in Chains | Album | 18 | ||
1993 | Phaseshifter | Redd Kross | Album | 3 | ||
1993 | Rid of Me | PJ Harvey | Album | 11 | ||
1993 | Houdini | Melvins | Album | 8 | ||
1993 | In Utero | Nirvana | Album | 59 | ||
1994 | Superunknown | Soundgarden | Album | 31 | ||
1994 | Live Through This | Hole | Album | 11 | ||
1994 | Purple | Stone Temple Pilots | Album | 19 | ||
1994 | ¡Viva Zapata! | 7 Year Bitch | Album | 1 | ||
1994 | Vitalogy | Pearl Jam | Album | 13 |
Relationships
official homepages: | https://pitchfork.com/features/lists-and-guides/the-best-grunge-albums-of-the-90s/ [info] |
---|