Fortunate Son
~ Song
Relationships
lyricist and composer: | Keith Clark (drummer) John Fogerty Greg Hetson Keith Morris (American singer/songwriter) Zander Schloss |
---|
publisher: | Cody River Music Company Jondora Music Prestige Music ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/4366 [info] |
---|---|
Wikidata: | Q2012932 [info] |
later translated versions: | Fils de personne |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1969-08 | Fortunate Son | Creedence Clearwater Revival | 2:20 | |
1970-01-31 | Fortunate Son (live, 1970-01-31: Oakland Coliseum, Oakland, CA, USA) | live | Creedence Clearwater Revival | 2:25 |
1970-03 | Fortunate Son (live, 1970‐03: Fillmore East, New York, NY, USA) | live | Creedence Clearwater Revival | 2:16 |
1970 | Fortunate Son | live | Creedence Clearwater Revival | ?:?? |
1970 – 1971 | Fortunate Son | live | Creedence Clearwater Revival | ?:?? |
1971-07-04 | Fortunate Son (live, 1971-07-04: Fillmore West, San Francisco, CA, USA) | live | Creedence Clearwater Revival | 2:22 |
1971-09-01 | Fortunate Son | live | Creedence Clearwater Revival | 2:12 |
1971-09-01 | Fortunate Son (live) | live | Creedence Clearwater Revival | 2:15 |
1971-09-01 | Fortunate Son (live) (live, 1971-09-01: Manchester, England, UK) | live | Creedence Clearwater Revival | 2:15 |
1971-09-04 – 1971-09-28 | Fortunate Son (live, 1971‐09: Germany) | live | Creedence Clearwater Revival | 2:29 |
1971 | Fortunate Son (live, 1971: Europe) | live | Creedence Clearwater Revival | 2:25 |
1995-01-12 | Fortunate Son (live, 1995-01-12: Waldorf-Astoria Hotel, New York City, NY, USA) | live | John Fogerty with Booker T. & the MG’s | 3:15 |
1997-06-26 | Fortunate Son (live, 1997-06-26: Roskilde Festival, Roskilde, Denmark) | live | John Fogerty | 3:25 |
1997-11 | Fortunate Son | live | Creedence Clearwater Revisited | 2:48 |
1997-12-12 – 1997-12-13 | Fortunate Son (live, 1997-12-12/13: Warner Bros. Studios Stage 15,Burbank, CA, USA) | live | John Fogerty | 4:26 |
2000-07-07 | Fortunate Son (live, 2000-07-07: Where the Fuck's James: Georgia Dome, Atlanta, GA, USA) | cover and live | Kid Rock | 3:19 |
2003-02-23 | Fortunate Son (live, 2003-02-23: Burswood Dome, Perth, Australia) | cover and live | Pearl Jam | 4:58 |
2003-04-08 | Fortunate Son (live, 2003-04-08: UNO Lakefront Arena, New Orleans, LA, USA) | cover and live | Pearl Jam | 3:39 |
2003-04-18 | Fortunate Son (live, 2003-04-18: Amsouth Amphitheatre, Nashville, TN, USA) | cover and live | Pearl Jam | 2:59 |
2003-05-03 | Fortunate Son (live, 2003-05-03: Bryce-Jordan Center, State College, PA, USA) | cover and live | Pearl Jam | 3:08 |
2003-05-28 | Fortunate Son (live, 2003-05-28: Adams Field House, Missoula, MT, USA) | cover and live | Pearl Jam | ?:?? |
2003-06-03 | Fortunate Son (live, 2003-06-03: Verizon Wireless Amphitheatre, Irvine, CA, USA) | cover and live | Pearl Jam | 4:57 |
2003-06-10 | Fortunate Son (live, 2003-06-10: Alltel Arena, Little Rock, AR, USA) | cover and live | Pearl Jam | 4:26 |
2003-06-21 | Fortunate Son (live, 2003-06-21: Alpine Valley Music Theatre, East Troy, WI, USA) | cover and live | Pearl Jam | ?:?? |
2003-06-28 | Fortunate Son (live, 2003-06-28: Molson Amphitheatre, Toronto, ON, Canada) | cover and live | Pearl Jam | 2:46 |
2003-07-11 | Fortunate Son (live, 2003-07-11: Tweeter Center, Mansfield, MA, USA) | cover and live | Pearl Jam | 3:51 |
2003-07-14 | Fortunate Son (live, 2003-07-14: PNC Bank Arts Center, Holmdel, NJ, USA) | cover and live | Pearl Jam | ?:?? |
2004-10-01 | Fortunate Son (live, 2004‐10‐01: Wachovia Center, Philadelphia, PA, USA) | cover and live | Bruce Springsteen | ?:?? |
2004-10-02 | Fortunate Son (live, 2004‐10‐02: Gund Arena, Cleveland, OH, USA) | cover and live | Bruce Springsteen & The E Street Band | 2:36 |
2004-10-02 | Fortunate Son (live, 2004‐10‐02: Gund Arena, Cleveland, OH, USA) | cover and live | Bruce Springsteen | 3:16 |
2004-10-02 | Fortunate Son (live, 2004‐10‐02: Gund Arena, Cleveland, OH, USA) | live | Bruce Springsteen & The E Street Band with John Fogerty | ?:?? |
2004-10-05 | Fortunate Son (live, 2004‐10‐05: Xcel Energy Center, St. Paul, MN, USA) | cover and live | Bruce Springsteen & The E Street Band with John Fogerty | ?:?? |
2004-10-05 | Fortunate Son (live, 2004‐10‐05: Xcel Energy Center, St. Paul, MN, USA) | cover and live | Bruce Springsteen & The E Street Band | 2:59 |
2004-10-05 | Fortunate Son (live, 2004‐10‐05: Xcel Energy Center, St. Paul, MN, USA) | live | Bruce Springsteen & The E Street Band with John Fogerty | ?:?? |
2004-10-08 | Fortunate Son (live, 2004-10-08: Silver Spurs Arena, Kissimmee, FL, USA) | cover and live | Pearl Jam | ?:?? |
2004-10-13 | Fortunate Son (live, 2004‐10‐13: Continental Airlines Arena, East Rutherford, NJ, USA) | cover and live | Bruce Springsteen & The E Street Band | 2:38 |
2004-10-13 | Fortunate Son (live, 2004‐10‐13: Continental Airlines Arena, East Rutherford, NJ, USA) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2004-11-02 | Fortunate Son (live, 2004-11-02: House of Blues, Anaheim, CA, USA) | cover and live | Circle Jerks | 1:58 |
2005-07-15 | Fortunate Son | live | John Fogerty | ?:?? |
2005-07-15 | Fortunate Son (live) | live | John Fogerty | 2:58 |
2006-07-06 | Fortunate Son / Porch | cover and live | Pearl Jam | 14:05 |
2008-10-25 | Fortunate Son (live, 2008-10-25: Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA, USA) | cover and live | Cat Power | ?:?? |
2008-10-26 | Fortunate Son (live, 2008-10-26: Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA, USA) | cover and live | Cat Power | ?:?? |
2009-10-29 | Fortunate Son (live, 2009‐10‐29: Madison Square Garden, New York City, NY, USA) | cover and live | Bruce Springsteen & The E Street Band with John Fogerty | 3:13 |
2009-10-29 | Fortunate Son (live, 2009‐10‐29: Madison Square Garden, New York City, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | 2:42 |
2009-10-29 | Fortunate Son (live, 2009‐10‐29: Madison Square Garden, New York City, NY, USA) | live | Bruce Springsteen & The E Street Band with John Fogerty | 3:19 |
2009-10-29 | Fortunate Son (live, 2009‐10‐29: Madison Square Garden, New York City, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2012-09-30 | Fortunate Son (live, 2012-09-30: Adams Center, Missoula, MT, USA) | cover and live | Pearl Jam | 3:21 |
2014-01-31 | Fortunate Son (live, 2014-01-31: Howard Stern Birthday Bash, Hammerstein Ballroom, New York, NY, USA) | live | John Fogerty with Train | 3:06 |
2014-11-11 | Fortunate Son (live, 2014‐11‐11 National Mall, Washington, DC, USA) | cover and live | Bruce Springsteen with Dave Grohl and Zac Brown | ?:?? |
2019-06-20 | Fortunate Son | live | John Fogerty | 2:49 |
2020-04-08 | Fortunate Son (Fogerty’s Factory version) | John Fogerty | 2:35 | |
Fortunate Son | cover | Reverend | 3:09 | |
Fortunate Son | cover | Jeffster! | 2:28 | |
Fortunate Son | John Fogerty with Foo Fighters | 3:31 | ||
Fortunate Son | cover and live | Pearl Jam | ?:?? | |
Fortunate Son | cover | Die Robot | 4:33 | |
Fortunate Son | cover | The Dead Daisies | 3:23 | |
Fortunate Son | cover | Aloe Blacc | 3:09 | |
Fortunate Son | cover and instrumental | Pickin’ On Project | 3:58 | |
Fortunate Son | cover | Vance Henry and Tony Robertson | 2:38 | |
Fortunate Son | cover | Leo Moracchioli | 4:06 | |
Fortunate Son | Creedence Clearwater Revival | ?:?? | ||
Fortunate Son | Creedence Clearwater Revival | 2:23 | ||
Fortunate Son | Creedence Clearwater Revival | ?:?? | ||
Fortunate Son | Creedence Clearwater Revival | 2:18 | ||
Fortunate Son | live | Creedence Clearwater Revival | 2:23 | |
Fortunate Son | Creedence Clearwater Revival | 2:01 | ||
Fortunate Son | Creedence Clearwater Revival | ?:?? | ||
Fortunate Son | live | Creedence Clearwater Revival | ?:?? | |
Fortunate Son | Creedence Clearwater Revival | ?:?? | ||
Fortunate Son | Creedence Clearwater Revival | 2:24 | ||
Fortunate Son | Creedence Clearwater Revival | 2:15 | ||
Fortunate Son | Creedence Clearwater Revival | 2:17 | ||
Fortunate Son (Weathermaker Vault version) | cover | Clutch | 2:22 | |
Fortunate Son (live, 2000-04-24) | live | Creedence Clearwater Revisited | ?:?? | |
Fortunate Son | John Fogerty | 2:28 | ||
Fortunate Son | Janiva Magness | 3:14 | ||
Fortunate Son | instrumental | Rockabye Baby! | 2:21 | |
Fortunate Son | cover | The Dead Daisies | 3:23 | |
Fortunate Son | live | John Fogerty | 3:11 | |
Fortunate Son | cover | Cat Power | 4:16 | |
Fortunate Son | cover | Shannon Noll | 3:11 | |
Fortunate Son | cover | Mike Zito & Sonny Landreth | 3:17 | |
Fortunate Son | cover and live | Pearl Jam | ?:?? | |
Fortunate Son (live, 2004-10-05 - St. Louis, MO, USA) | cover and live | Pearl Jam | 8:34 | |
Fortunate Son (live, 2003‐04‐06: Cynthia Woods Mitchell Pavilion, The Woodlands, TX, USA) | cover and live | Pearl Jam | 3:05 | |
Fortunate Son (live, 2003-04-28: First Union Spectrum, Philadelphia, PA, USA) | cover and live | Pearl Jam | 3:15 | |
Fortunate Son | Creedence Clearwater Revisited | 2:49 | ||
Fortunate Son | cover | Cat Power | 4:04 | |
Fortunate Son | cover | Ivan Neville | 5:13 | |
Fortunate Son | Creedence Clearwater Revival | 2:32 | ||
Fortunate Son (live, 1983-03-31: Cabo Hall, Detroit, MI, USA) | cover and live | Bob Seger & the Silver Bullet Band | 3:17 | |
Fortunate Son | cover | Circle Jerks | 2:12 | |
Fortunate Son | cover | Circle Jerks | 2:02 | |
Fortunate Son | cover | Reverend | 3:09 | |
Fortunate Son | cover | Joe Lynn Turner | 3:37 | |
Fortunate Son | cover | Dropkick Murphys | 2:39 | |
Fortunate Son | cover and live | Dropkick Murphys | 3:23 | |
Fortunate Son | cover | Vic Bondi | 4:01 | |
See all 157 relationships |