Heart of the Sunrise
~ Song
Relationships
writer: | Jon Anderson (Yes/Jon & Vangelis) Bill Bruford Chris Squire (Yes bassist) |
---|
publisher: | Cotillion Music Inc. (BMI) Rondor Music (London) Ltd. Topographic Music, Ltd. Universal Music Publishing Ltd. (UK subsidiary of Universal Music Publishing Group) WB Music Corp. (1929–2019) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/117393 [info] |
---|---|
Wikidata: | Q3368498 [info] |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1971-09 | Heart of the Sunrise | Yes | 10:34 | |
1971-09 | Heart of the Sunrise | Yes | 10:36 | |
1971-09 | Heart of the Sunrise (5.1 mix) | Yes | 11:30 | |
1971-09 | Heart of the Sunrise (2015 5.1 mix) | Yes | 11:27 | |
1971-09 | Heart of the Sunrise (2015 instrumental mix) | instrumental | Yes | 11:27 |
1971-09 | Heart of the Sunrise (2015 stereo mix) | Yes | 11:27 | |
1971-09 | Heart of the Sunrise / We Have Heaven (reprise) | Yes | 11:33 | |
1971-09 | Heart of the Sunrise / We Have Heaven (reprise) | Yes | 11:24 | |
1972-10-31 | Heart of the Sunrise (live, 1972‐10‐31: Maple Leaf Gardens, Toronto, ON, Canada) | live | Yes | 11:15 |
1972-11-01 | Heart of the Sunrise (live, 1972‐11‐01: National Arts Centre English Theatre, Ottowa, ON, Canada) | live | Yes | 11:31 |
1972-11-11 | Heart of the Sunrise (live, 1972‐11‐11: Duke University, Durham, NC, USA) | live | Yes | 11:26 |
1972-11-12 | Heart of the Sunrise (live, 1972‐11‐12: Greensboro Coliseum, Greensboro, NC, USA) | live | Yes | 11:40 |
1972-11-14 | Heart of the Sunrise (live, 1972‐11‐14: University of Georgia, Athens, GA, USA) | live | Yes | 12:03 |
1972-11-15 | Heart of the Sunrise | live | Yes | 11:12 |
1972-11-15 | Heart of the Sunrise (live, 1972‐11‐15: Knoxville Civic Auditorium, Knoxville, TN, USA) | live | Yes | 11:32 |
1972-11-20 | Heart of the Sunrise (live, 1972‐11‐20: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | live | Yes | 11:37 |
1972 | Heart of the Sunrise (live, 1972-11-12: Greensboro Coliseum, Greensboro, NC, USA) | live | Yes | 11:29 |
1976-06-17 | Heart of the Sunrise (live, 1976-06-17: Roosevelt Stadium, Jersey City, NJ, USA) | live | Yes | 10:33 |
1978-10-08 | Heart of the Sunrise (live, 1978‐10‐08: Oakland–Alameda County Coliseum, Oakland, CA, USA) | live | Yes | 10:56 |
1979-05-05 | Heart of the Sunrise (live, 1979‐05‐05: Vancouver Coliseum, Vancouver, BC, Canada) | live | Yes | 11:17 |
1988-02-19 | Heart of the Sunrise (live, 1988-02-19: The Summit, Houston, TX, USA) | live | Yes | 10:50 |
1989-10-24 | Heart of the Sunrise | live | Anderson Bruford Wakeman Howe | 11:20 |
1991-04-09 | Heart of the Sunrise (live, 1991‐04‐09: Civic Centre, Pensacola, FL, USA) | live | Yes | 11:18 |
1991-04-09 | Heart of the Sunrise (live, 1991‐04‐09: Civic Centre, Pensacola, FL, USA) | live | Yes | 11:27 |
1991-04-17 | Heart of the Sunrise (live, 1991‐04‐17: Centrum, Worcester, MA, USA) | live | Yes | 10:57 |
1991-04-17 | Heart of the Sunrise (live, 1991‐04‐17: Centrum, Worcester, MA, USA) | live | Yes | 11:51 |
1991-04-20 | Heart of the Sunrise (live, 1991‐04‐20: Nassau Coliseum, New York, NY, USA) | live | Yes | 11:27 |
1991-04-20 | Heart of the Sunrise (live, 1991‐04‐20: Nassau Coliseum, New York, NY, USA) | live | Yes | 11:56 |
1991-04-24 | Heart of the Sunrise (live, 1991-04-24: Le Forum de Montréal, Montreal, Canada) | live | Yes | 10:54 |
1991-05-09 | Heart of the Sunrise (live, 1991‐05‐09: McNichols Sports Arena, Denver, CO, USA) | live | Yes | 12:03 |
1991-05-09 | Heart of the Sunrise (live, 1991‐05‐09: McNichols Sports Arena, Denver, CO, USA) | live | Yes | 11:24 |
1991-05-31 | Heart of the Sunrise (live, 1991‐05‐31: Hanns‐Martin‐Schleyer‐Halle, Stuttgart, Germany) | live | Yes | 11:18 |
1991-06-29 | Heart of the Sunrise (live, 1991‐06‐29: Wembley Arena, London, UK) | live | Yes | 10:52 |
1991-06-29 | Heart of the Sunrise (live, 1991-06-29: Wembley Arena, London, England, UK) | live | Yes | 10:38 |
1991-07-15 | Heart of the Sunrise (live, 1991‐07‐15: Madison Square Garden, New York, NY, USA) | live | Yes | 11:45 |
1991-07-15 | Heart of the Sunrise (live, 1991‐07‐15: Madison Square Garden, New York, NY, USA) | live | Yes | 11:45 |
1991-07-24 | Heart of the Sunrise (live, 1991‐06‐24: Coca‐Cola Star Lake Amphitheater, Burgettstown, PA, USA) | live | Yes | 11:37 |
1991-07-26 | Heart of the Sunrise (live, 1991‐07‐26: Alpine Valley Music Theatre, East Troy, WI, USA) | live | Yes | 11:20 |
1991-08-08 | Heart of the Sunrise (live, 1991‐08‐08: Shoreline Amphitheatre, Mountain View, CA, USA) | live | Yes | 10:59 |
1991-08-08 | Heart of the Sunrise (5.1 mix) | live | Yes | 11:39 |
1991-08-08 | Heart of the Sunrise (stereo mix) (live, 1991‐08‐08: Shoreline Amphitheatre, Mountain View, CA, USA) | live | Yes | 11:39 |
1991 | Heart of the Sunrise | live | Yes | 11:00 |
1992-03-04 | Heart of the Sunrise (live, 1992‐03‐04: Bunka Taiikukan, Yokohama, Japan) | live | Yes | 11:32 |
1994-06-19 | Heart of the Sunrise (live, 1994‐06‐19: Finger Lakes Performing Arts Center, Canandaigua, NY, USA) | live | Yes | 11:15 |
1995-01-31 | Yes Medley: Machine Messiah / Heart of the Sunrise / Close to the Edge / Siberian Khatru / Starship Trooper (live, 1995‐01‐31: Ronnie’s Jazz Club, London, UK) | live and medley | Dream Theater | 14:12 |
1995-10-28 | Instru‐medley (live, 1995-10-28: NHK Hall, Tokyo, Japan) | cover, instrumental, live and medley | Dream Theater | 7:18 |
1995-10-28 | Instrumental Mini Medley: The Rover / Killers / Damage Inc. / In the Flesh / Heart of the Sunrise (live, 1995-10-28: NHK Hall, Tokyo, Japan) | cover, instrumental, live and medley | Dream Theater | 7:15 |
1997-12-07 | Heart of the Sunrise (live, 1997-12-07: Universal Amphitheatre, Universal City, CA, USA) | live | Yes | ?:?? |
1998-03-05 | Heart of the Sunrise (live, 1998-03-05: Hammersmith Odeon Theatre, London, UK) | live | Yes | ?:?? |
1998-05-21 | Heart of the Sunrise (live, 1998-05-21: Radio Futuro, Teatro Monumental, Santiago, Chile) | live | Yes | ?:?? |
2000-06-20 | Heart of the Sunrise (live, 2000-06-20: Reno Hilton Outdoor Amphitheater, Reno, NV, USA) | live | Yes | ?:?? |
2000-06-21 | Heart of the Sunrise (live, 2000-06-21: Chronicle Pavilion, Concord, CA, USA) | live | Yes | ?:?? |
2002-07-22 | Heart of the Sunrise (live, 2002-07-22: City Lights Pavillion, Denver, CO, USA) | live | Yes | ?:?? |
2002-08-25 | Heart of the Sunrise (live, 2002‐08‐25: Hilton Showroom, Las Vegas, NV, USA) | live | Yes | 12:32 |
2003-06-29 | Heart of the Sunrise (live, 2003‐06‐29: Glastonbury Festival, Worthy Farm, Pilton, UK) | live | Yes | 11:46 |
2003-07-14 | Heart of the Sunrise (live, 2003-07-14: Auditorium Stravinski, Montreux, Switzerland) | live | Yes | 11:17 |
2004-02-02 | Heart of the Sunrise (live, 2004-02-02: (Soundcheck), Tempodrom, Berlin, Germany) | cover and live | Dream Theater | 10:29 |
2009-12-01 | Heart of the Sunrise (live, 2009-12-01: La Bourse du Travail, Lyon, France) | live | Yes | 11:43 |
2011-04-02 | Tired / Heart of the Sunrise (live, 2011-04-02: Madison Square Garden, New York City, NY, USA) | live | LCD Soundsystem | 2:58 |
2014-08-12 | Heart of the Sunrise (live, 2014‐08‐12: Mesa Arts Center, Mesa, AZ, USA) | live | Yes | 11:49 |
2014-08-12 | Heart of the Sunrise (live, 2014‐08‐12: Mesa Arts Center, Mesa, AZ, USA) | live | Yes | 11:41 |
2017-02 | Heart of the Sunrise | live | Yes | 12:18 |
2017-03-15 | Heart of the Sunrise | live | Yes featuring Jon Anderson, Trevor Rabin, Rick Wakeman | 11:26 |
2017-03-25 | Heart of the Sunrise | live | Yes featuring Jon Anderson, Trevor Rabin, Rick Wakeman | 11:26 |
Bruford Solo | medley | Anderson Bruford Wakeman Howe | 3:52 | |
Heart of the Sunrise (live, 1994‐06‐29: Riverport Ampitheater, Maryland Heights, MO, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 2000‐07‐06: Blossom Music Center, Cuyahoga Falls, OH, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1994‐09‐07: Garden State Arts Center, Holmdel, NJ, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1994‐08‐26: Spectrum, Philadelphia, PA, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1994‐06‐29: Riverport Ampitheater, Maryland Heights, St. Louis, MO, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1991‐04‐24: Le Forum, Montréal, QC, Canada) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1973‐03‐08: Tokyo Koseinenkin Kaikan, Tokyo, Japan) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1973‐03‐12: Kouseinennkin Kaikan, Osaka, Japan) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1973‐03‐10: Kanda Kyoritsu Koudou, Tokyo, Japan) | live | Yes | ?:?? | |
Heart of the Sunrise | live | Anderson Bruford Wakeman Howe | 10:41 | |
Heart of the Sunrise | live | Anderson Bruford Wakeman Howe | ?:?? | |
Heart of the Sunrise | Anderson, Bruford, Wakeman, Howe | ?:?? | ||
Heart of the Sunrise | live | Anderson Bruford Wakeman Howe | 11:33 | |
Heart of the Sunrise | live | Anderson Bruford Wakeman Howe | 10:36 | |
Heart of the Sunrise | live | Yes | 10:30 | |
Heart of the Sunrise (live, 1978‐10‐28: Wembley Arena, London, UK) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1972‐03‐17: San Bernardino Swing Auditorium, San Bernardino, CA, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 1975‐06‐06: Roosevelt Stadium, Jersey City, NJ, USA) | live | Yes | 10:33 | |
Heart of the Sunrise | Yes | 10:37 | ||
Heart of the Sunrise (live, 1998‐10‐09: Shibuya Koukaidou, Tokyo, Japan) | live | Yes | 12:02 | |
Heart of the Sunrise (live, 1998‐10‐08: Shibuya Koukaidou, Tokyo, Japan) | live | Yes | 12:12 | |
Heart of the Sunrise (live, 1991‐06‐02: Sporthalle, Köln, Germany) | live | Yes | 8:26 | |
Heart of the Sunrise (live, 1978‐09‐19: Richfield Coliseum, Richfield, OH, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (live, 2003‐07‐14: Auditorium Stravinski, Montreux, Switzerland) | live | Yes | 11:36 | |
Heart of the Sunrise (live, 1973‐03‐21: Apollo Entertainment Centre, Adelaide, Australia) | live | Yes | 10:44 | |
Heart of the Sunrise (live, 1994‐06‐18: Broome County Arena, Binghamton, NY, USA) | live | Yes | 11:04 | |
Heart of the Sunrise | live | Yes | 10:57 | |
Heart of the Sunrise (live, 1992-03-03: Century Hall, Nagoya, Japan) | live | Yes | 11:31 | |
Heart of the Sunrise | live | Yes | 10:51 | |
Heart of the Sunrise (live, 2000‐06‐23: Universal Ampitheater, Universal City, CA, USA) | live | Yes | 11:10 | |
Heart of the Sunrise (live, 1979‐06‐19: Boston Garden, Boston, MA, USA) | live | Yes | ?:?? | |
Heart of the Sunrise | live | Yes | 14:29 | |
Heart of the Sunrise (live, 1979-04-18: Le Colisée, Quebec City, QC, Canada) | live | Yes | 11:44 | |
Heart of the Sunrise (live, 1976‐06‐17: Roosevelt Stadium, Jersey City, NJ, USA) | live | Yes | ?:?? | |
Heart of the Sunrise (2015 stereo mix) | Yes | 10:38 | ||
See all 116 relationships |