PalaTrussardi
~ Indoor arena
Performances
Date | Title | Artist | Length |
---|---|---|---|
recording location for | |||
1987-09-01 | Dead or Alive (live, 1987-09-01: PalaTrussardi, Lampugnano, Milano, Italy) | Deep Purple | 7:06 |
1987-09-01 | Dead or Alive (live, 1987-09-01: PalaTrussardi, Lampugnano, Milano, Italy) | Deep Purple | 6:57 |
1987-09-01 | Dead or Alive (live, 1987-09-01: PalaTrussardi, Lampugnano, Milano, Italy) | Deep Purple | 6:33 |
1987-09-01 | Dead or Alive (live, 1987-09-01: PalaTrussardi, Lampugnano, Milano, Italy) | Deep Purple | 7:01 |
1988-01-26 | Assassing (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 7:38 |
1988-01-26 | Blind Curve (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 9:31 |
1988-01-26 | Childhoods End? (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 2:50 |
1988-01-26 | Fugazi (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 8:54 |
1988-01-26 | Garden Party (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 7:10 |
1988-01-26 | Heart of Lothian (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 4:55 |
1988-01-26 | Hotel Hobbies (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 4:25 |
1988-01-26 | Incommunicado (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 5:05 |
1988-01-26 | Intro (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 0:36 |
1988-01-26 | Intro (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 0:38 |
1988-01-26 | Kayleigh (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 3:55 |
1988-01-26 | Lavender (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 2:38 |
1988-01-26 | Slàinte Mhath (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 5:20 |
1988-01-26 | Sugar Mice (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 7:27 |
1988-01-26 | That Time of the Night (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 6:05 |
1988-01-26 | Warm Wet Circles (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 4:22 |
1988-01-26 | Waterhole (Expresso Bongo) (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 2:05 |
1988-01-26 | White Feather (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 4:08 |
1988-01-26 | White Russian (live, 1988-01-26: PalaTrussardi, Lampugnano, Milan, Italy) | Marillion | 8:04 |
1988-07-19 | Adore | Prince | 1:48 |
1988-07-19 | Adore (coda) | Prince | 2:16 |
1988-07-19 | Anna Stesia | Prince | 8:50 |
1988-07-19 | Blues In C (If I Had A Harem) | Prince | 5:24 |
1988-07-19 | Bob George (Edit) | Prince | 3:37 |
1988-07-19 | Controversy | Prince | 0:43 |
1988-07-19 | Dance On/Drum Solo | Prince | 3:43 |
1988-07-19 | Delirious | Prince | 0:30 |
1988-07-19 | Dirty Mind (Edit) | Prince | 1:16 |
1988-07-19 | Erotic City incl. Escape - Sex Shooter | Prince | 4:50 |
1988-07-19 | Eye No | Prince | 4:11 |
1988-07-19 | Glam Slam | Prince | 1:59 |
1988-07-19 | Head | Prince | 5:33 |
1988-07-19 | Housequake | Prince | 4:02 |
1988-07-19 | I Wanna Be Your Lover | Prince | 3:18 |
1988-07-19 | I Wish U Heaven (With Rave) | Prince | 7:38 |
1988-07-19 | Intermission | Prince | 6:12 |
1988-07-19 | Jack U Off/Twelve | Prince | 2:32 |
1988-07-19 | Kiss | Prince | 3:25 |
1988-07-19 | Little Red Corvette | Prince | 1:46 |
1988-07-19 | Lovesexy | Prince | 2:55 |
1988-07-19 | Pop Life | Prince | 1:49 |
1988-07-19 | Short Intermission | Prince | 0:52 |
1988-07-19 | Sister | Prince | 1:32 |
1988-07-19 | Slow Love | Prince | 1:11 |
1988-07-19 | Superfunkycalifragisexy- Controversy (Edit) | Prince | 1:51 |
1988-07-19 | The Cross | Prince | 6:02 |
1988-07-19 | U Got The Look | Prince | 4:34 |
1988-07-19 | When You Were Mine (coda) | Prince | 1:46 |
1989-02-02 | [drum and bass solos] (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | 1:53 |
1989-02-02 | Cruisin’ (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | 4:27 |
1989-02-02 | Cruisin’ (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | ?:?? |
1989-02-02 | Drums / Bass Solo (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | ?:?? |
1989-02-02 | Edge of a Broken Heart (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | 4:24 |
1989-02-02 | Edge of a Broken Heart (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | ?:?? |
1989-02-02 | Give It Away (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | ?:?? |
1989-02-02 | Give It Away (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | 4:05 |
1989-02-02 | Hell Raisers (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | 5:32 |
1989-02-02 | Hell Raisers (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | ?:?? |
1989-02-02 | Love Made Me (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | 3:21 |
1989-02-02 | Love Made Me (live, 1989-02-02: PalaTrussardi, Milan, Italy) | Vixen | ?:?? |
1989-06-19 | All Along the Watchtower (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Ballad of a Thin Man (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Blowin' in the Wind (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Don't Think Twice, It's All Right (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Gates of Eden (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Highway 61 Revisited (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | In the Garden (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Knockin' on Heaven's Door (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Like a Rolling Stone (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Masters of War (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Mr. Tambourine Man (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Shelter From the Storm (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Silvio (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | Tangled Up in Blue (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | To Ramona (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-06-19 | You're a Big Girl Now (1989-06-19: Palatrussadi di Milano, Milano, Italy) | Bob Dylan | ?:?? |
1989-10-26 | C Moon (soundcheck, 1989-10-26: Palatrussardi, Milan, Italy) | Paul McCartney | 3:44 |
1989-10-27 | All My Trials (live, 1989-10-27: Palatrussardi, Milan, Italy) | Paul McCartney | 3:25 |
1990-11-11 | A Question of Time (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 5:10 |
1990-11-11 | Behind the Wheel (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 5:48 |
1990-11-11 | Black Celebration (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 4:43 |
1990-11-11 | Clean (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 6:18 |
1990-11-11 | Enjoy the Silence (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 7:47 |
1990-11-11 | Everything Counts (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 6:08 |
1990-11-11 | Halo (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 4:42 |
1990-11-11 | I Want You Now (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 3:19 |
1990-11-11 | Intro: Kaleid (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 3:17 |
1990-11-11 | Master and Servant (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 4:00 |
1990-11-11 | Never Let Me Down Again (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 7:00 |
1990-11-11 | Personal Jesus (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 7:12 |
1990-11-11 | Policy of Truth (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 5:14 |
1990-11-11 | Route 66 (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 4:47 |
1990-11-11 | Shake the Disease (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 5:16 |
1990-11-11 | Strangelove (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 5:01 |
1990-11-11 | Stripped (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 6:31 |
1990-11-11 | Waiting for the Night (live, 1990‐11‐11: PalaTrussardi, Milan, Italy) | Depeche Mode | 5:56 |
See all 112 relationships |