# | Title | Artist | Rating | Length |
---|
1 | Stairway to Heaven | Led Zeppelin | | 8:02 |
2 | Eruption | Van Halen | | 1:42 |
3 | Freebird | Lynyrd Skynyrd | | 9:02 |
4 | Comfortably Numb | Pink Floyd | | 6:24 |
5 | All Along the Watchtower | Jimi Hendrix | | 4:01 |
6 | November Rain | Guns N’ Roses | | 8:58 |
7 | One | Metallica | 4.55 | 7:27 |
8 | Hotel California | Eagles | | 6:31 |
9 | Crazy Train | Ozzy Osbourne | | 4:50 |
10 | Crossroads | Cream | | 4:17 |
11 | Voodoo Child (slight return) | Jimi Hendrix | | 5:13 |
12 | Johnny B. Goode | Chuck Berry | | 2:43 |
13 | Texas Flood | Stevie Ray Vaughan | | 5:23 |
14 | Layla | Derek and the Dominos | | 7:05 |
15 | Highway Star | Deep Purple | | 6:08 |
16 | Heartbreaker | Led Zeppelin | | 4:14 |
17 | Cliffs of Dover | Eric Johnson | | 4:10 |
18 | Little Wing | Jimi Hendrix | | 2:24 |
19 | Floods | Pantera | | 7:00 |
20 | Bohemian Rhapsody | Queen | | 5:53 |
21 | Time | Pink Floyd | | 7:05 |
22 | Sultans of Swing | Dire Straits | | 5:46 |
23 | Bulls on Parade | Rage Against the Machine | | 3:51 |
24 | Fade to Black | Metallica | | 6:57 |
25 | Aqualung | Jethro Tull | | 6:38 |
26 | Smells Like Teen Spirit | Nirvana | | 4:49 |
27 | Pride and Joy | Stevie Ray Vaughan | | 3:41 |
28 | Mr. Crowley | Ozzy Osbourne | | 4:38 |
29 | For the Love of God | Steve Vai | 4.5 | 6:04 |
30 | Surfing With the Alien | Joe Satriani | 4.65 | 4:25 |
31 | Stranglehold | Ted Nugent | | 8:22 |
32 | Machine Gun | Jimi Hendrix | | 12:36 |
33 | The Thrill Is Gone | B.B. King | | 5:25 |
34 | Paranoid Android | Radiohead | | 6:25 |
35 | Cemetery Gates | Pantera | | 7:03 |
36 | Black Star | Yngwie Malmsteen | | 4:53 |
37 | Sweet Child o’ Mine | Guns N’ Roses | | 5:56 |
38 | Whole Lotta Love | Led Zeppelin | | 5:34 |
39 | Cortez the Killer | Neil Young | | 7:31 |
40 | Reelin’ In the Years- assistant engineer:
- Tim Weston (in 1972-08)
- engineer:
- Roger Nichols (in 1972-08)
- producer:
- Gary Katz (in 1972-08)
- drums (drum set):
- Jim Hodder (in 1972-08)
- electric bass guitar:
- Walter Becker (in 1972-08)
- electric guitar:
- Jeff “Skunk” Baxter (in 1972-08) and Denny Dias (in 1972-08)
- piano and lead vocals:
- Donald Fagen (in 1972-08)
- solo electric guitar:
- Elliott Randall (in 1972-08)
- background vocals:
- Donald Fagen (in 1972-08) and David Palmer (in 1972-08)
- phonographic copyright (℗) by:
- ABC Records, Inc (in 1972), ABC/Dunhill Records (in 1972), MCA Records, Inc. (in 1972) and UMG Recordings, Inc. (in 1972)
- engineered at:
- The Village Recorder in Los Angeles, United States (in 1972-08)
- recording of:
- Reelin’ In the Years (in 1972-08)
- writer:
- Walter Becker and Donald Fagen
- publisher:
- Ampar Music Corp., Anchor Music Ltd., MCA Music , MCA Music Ltd., Minder Music Ltd., Red Giant Music, Inc., Universal/MCA Music Ltd. and Wingate Music Corp.
| Steely Dan | 4.55 | 4:33 |
41 | Brighton Rock | Queen | | 5:09 |
42 | While My Guitar Gently Weeps | The Beatles | | 4:47 |
43 | Sharp Dressed Man | ZZ Top | | 4:15 |
44 | Alive | Pearl Jam | | 5:41 |
45 | Light My Fire | The Doors | 4.2 | 7:08 |
46 | Hot for Teacher | Van Halen | 4.8 | 4:45 |
47 | Jessica | The Allman Brothers Band | | 7:29 |
48 | Sympathy for the Devil | The Rolling Stones | | 6:25 |
49 | Europa | Santana | | 5:06 |
50 | Shock Me | KISS | | 3:47 |
51 | No More Tears- recording of:
- No More Tears
- writer:
- Randy Castillo, Mike Inez, Ozzy Osbourne, John Purdell and Zakk Wylde
- publisher:
- BMG VM Music Ltd., EMI Virgin Music, Inc., EMI Virgin Songs, Inc., Virgin Music, Inc. , EMI Virgin Music Ltd. (in 1991), Monowise Ltd. (in 1991), Purdell Music (in 1991) and Virgin Music (Publishers) Ltd. (in 1991)
| Ozzy Osbourne | | 7:24 |
52 | Star‐Spangled Banner | Jimi Hendrix | | 4:05 |
53 | Since I’ve Been Loving You | Led Zeppelin | | 7:25 |
54 | Geek USA | The Smashing Pumpkins | | 5:13 |
55 | Satch Boogie | Joe Satriani | 3.5 | 3:14 |
56 | War Pigs | Black Sabbath | | 7:54 |
57 | Walk | Pantera | | 5:15 |
58 | Cocaine | Eric Clapton | | 3:39 |
59 | You Really Got Me | The Kinks | 4.3 | 2:11 |
60 | Zoot Allures | Frank Zappa | | 4:13 |
61 | Master of Puppets | Metallica | | 8:35 |
62 | Money | Pink Floyd | | 6:23 |
63 | Scar Tissue | Red Hot Chili Peppers | 4.1 | 3:39 |
64 | Little Red Corvette | Prince | 4.25 | 4:57 |
65 | Blue Sky | The Allman Brothers Band | | 5:07 |
66 | The Number of the Beast | Iron Maiden | | 4:51 |
67 | Beat It | Michael Jackson feat. Eddie Van Halen | | 4:18 |
68 | Starship Trooper | Yes | | 9:25 |
69 | And Your Bird Can Sing | The Beatles | | 2:02 |
70 | Purple Haze | Jimi Hendrix | | 2:51 |
71 | Maggot Brain | Funkadelic | 4.15 | 10:19 |
72 | Walk This Way | Aerosmith | | 3:32 |
73 | Stash | Phish | | 7:11 |
74 | Lazy | Deep Purple | 4.3 | 7:23 |
75 | Won’t Get Fooled Again | The Who | | 8:31 |
76 | Cinnamon Girl | Neil Young | | 3:00 |
77 | Man in the Box | Alice in Chains | 4.3 | 4:46 |
78 | Truckin’ | Grateful Dead | | 5:07 |
79 | Mean Street | Van Halen | | 5:00 |
80 | You Shook Me All Night Long | AC/DC | | 3:52 |
81 | Sweet Jane | The Velvet Underground | | 4:10 |
82 | 21st Century Schizoid Man | King Crimson | | 7:24 |
83 | Scuttle Buttin’ | Stevie Ray Vaughan | | 1:52 |
84 | Lights Out | UFO | | 5:14 |
85 | Moonage Daydream | David Bowie | | 4:40 |
86 | Whipping Post | The Allman Brothers Band | | 5:20 |
87 | Highway 61 Revisited | Johnny Winter | | 5:08 |
88 | Kid Charlemagne- engineer:
- Roger Nichols and Elliot Scheiner
- producer:
- Gary Katz
- mixer:
- Roger Nichols and Barney Perkins
- bass:
- Walter Becker and Chuck Rainey
- drums (drum set):
- Bernard “Pretty” Purdie
- guitar:
- Walter Becker and Larry Carlton
- horn:
- Bob Findley and Dick Hyde
- keyboard:
- Donald Fagen, Paul Griffin and Don Grolnick
- percussion:
- Gary Coleman
- saxophone:
- Jim Horn , Plas Johnson and John Klemmer
- solo guitar:
- Larry Carlton
- trombone:
- Dick Hyde
- trumpet:
- Chuck Findley
- background vocals:
- Venetta Fields, Clydie King, Sherlie Matthews and Michael McDonald
- background vocals and lead vocals:
- Donald Fagen
- vocals:
- Donald Fagen
- horn arranger:
- Walter Becker, Donald Fagen and Chuck Findley
- phonographic copyright (℗) by:
- MCA Records, Inc. (in 1976) and UMG Recordings, Inc. (in 1976)
- engineered at:
- A&R Studios in New York, United States and ABC Studios in Los Angeles, United States
- recording of:
- Kid Charlemagne
- lyricist and composer:
- Walter Becker and Donald Fagen
- publisher:
- MCA Music Ltd., Universal/MCA Music Ltd. , ABC/Dunhill Music, Inc. (in 1976) and Anchor Music Ltd. (in 1976)
| Steely Dan | 4.35 | 4:41 |
89 | Killing in the Name | Rage Against the Machine | | 5:14 |
90 | Let It Rain | Eric Clapton | | 5:03 |
91 | Heard It Through the Grapevine | Creedence Clearwater Revival | | 11:05 |
92 | Stray Cat Strut | Stray Cats | | 3:17 |
93 | The End | The Doors | | 11:39 |
94 | Working Man | Rush | 4.3 | 7:12 |
95 | Yellow Ledbetter | Pearl Jam | | 5:04 |
96 | Honky Tonk Woman | The Rolling Stones | | 3:01 |
97 | Beyond the Realms of Death | Judas Priest | | 6:55 |
98 | Under a Glass Moon | Dream Theater | | 7:04 |
99 | ’Cause We’ve Ended as Lovers | Jeff Becker | | 5:42 |
100 | Wanted Dead or Alive | Bon Jovi | | 5:08 |