High Time
~ Song
Relationships
lyricist: | Robert Hunter (American lyricist, non‐performing member of the Grateful Dead) |
---|---|
composer: | Jerry Garcia (guitarist / vocalist in Grateful Dead) |
publisher: | Ice Nine Publishing Company, Inc. Warner Bros. Music Ltd. (UK subsidiary, so named between 1970/01/23–1971/04/26 and 1972/04/25–1988/08/23) |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1969-06-28 | Doin’ That Rag / High Time (live, 1969-06-28: Veterans Auditorium, Santa Rosa, CA, USA) | live and medley | Grateful Dead | 13:08 |
1969-07-07 | High Time >> | live | Grateful Dead | 6:16 |
1969-08-16 | High Time (live, 1969‐08‐16: Yasgur’s Farm, Bethel, NY, USA) | live | Grateful Dead | ?:?? |
1969-08-16 | High Time | live | Grateful Dead | 5:45 |
1969-08-16 | High Time Tease (live, 1969‐08‐16: Yasgur’s Farm, Bethel, NY, USA) | live and partial | Grateful Dead | ?:?? |
1969-11-07 | High Time (live, 1969-11-07: Fillmore West, San Francisco, CA, USA) | live | Grateful Dead | ?:?? |
1969-11-07 | High Time (live, 1969-11-07: Fillmore Auditorium, San Francisco, CA, USA) | live | Grateful Dead | 7:35 |
1969-11-08 | High Time | live | Grateful Dead | 7:48 |
1969-12-04 | High Time (live, 1969‐12‐04: Fillmore West, San Francisco, CA, USA) | live | Grateful Dead | ?:?? |
1969-12-12 | High Time (live, 1969-12-12: Thelma Theater, West Hollywood, CA, USA) | live | Grateful Dead | 7:34 |
1969-12-13 | High Time (live, 1969‐12‐13: Swing Auditorium, San Bernardino, CA, USA) | live | Grateful Dead | ?:?? |
1969-12-20 | High Time | live | Grateful Dead | 8:16 |
1969-12-26 | High Time | live | Grateful Dead | 7:31 |
1969-12-26 | High Time (Dallas, 12/26/69) | live | Grateful Dead | 8:04 |
1969-12-28 | High Time (live, 1969‐12‐28: International Speedway, Hollywood, FL, USA) | live | Grateful Dead | ?:?? |
1969-12-31 | High Time (live, 1969‐12‐31: Boston Tea Party, Boston, MA, USA) | live | Grateful Dead | ?:?? |
1969-12-31 | High Time (live, 1969‐12‐31: Boston Tea Party, Boston, MA, USA) | live | Grateful Dead | ?:?? |
1970-01-02 | High Time (live, 1970‐01‐02, late show: Fillmore East, New York, NY, USA) | live | Grateful Dead | ?:?? |
1970-01-02 | High Time (live, 1970-01-02: Fillmore East, New York, NY, USA) | live | Grateful Dead | 7:22 |
1970-01-30 | High Time (live, 1970‐01‐30: The Warehouse, New Orleans, LA, USA) | live | Grateful Dead | ?:?? |
1970-02-07 | High Time (live, 1970-02-07: Fillmore West, San Francisco, CA, USA) | live | Grateful Dead | 7:03 |
1970-02-11 | High Time (live, 1970‐02‐11, late show: Fillmore East, New York, NY, USA) | live | Grateful Dead | ?:?? |
1970-02-11 | High Time (live, 1970‐02‐11, late show: Fillmore East, New York, NY, USA) | live | Grateful Dead | 7:32 |
1970-02-11 | High Time (live, 1970‐02‐11: Fillmore East, New York, NY, USA) | live | Grateful Dead | ?:?? |
1970-02-14 | High Time (live, 1970‐02‐14, late show: Fillmore East, New York, NY, USA) | live | Grateful Dead | ?:?? |
1970-02-14 | High Time -> (live, 1970‐02‐14: Fillmore East, New York, NY, USA) | live | Grateful Dead | 6:41 |
1970-02-14 | High Time > (live, 1970-02-14: Fillmore East, New York, NY, USA) | live | Grateful Dead | 6:51 |
1970-02-28 | China Cat Sunflower / I Know You Rider / High Time / Dire Wolf (live, 1970-02-28: Family Dog on the Great Highway, San Francisco, CA, USA) | live and medley | Grateful Dead | 22:53 |
1970-02 | High Time (original studio mix) | Grateful Dead | 5:13 | |
1970-05-14 | High Time (live, 1970‐05‐14: Merramec Community College, Kirkwood, MO, USA) | live | Grateful Dead & New Riders of the Purple Sage | 6:55 |
1970-05-14 | High Time (live, 1970‐05‐14: St. Louis Community College–Meramec, Kirkwood, MO, USA) | live | Grateful Dead | ?:?? |
1976-06-09 | High Time | live | Grateful Dead | 9:20 |
1976-06-09 | High Time (live Boston Music Hall, Boston 6/9/1976) | live | Grateful Dead | 9:19 |
1976-06-14 | High Time (live, 1976‐06‐14: Beacon Theatre, New York, NY, USA) | live | Grateful Dead | 10:37 |
1976-06-14 | High Time | live | Grateful Dead | 9:52 |
1976-06-19 | High Time | live | Grateful Dead | 9:38 |
1976-06-28 | High Time (live, 1976-06-28: Auditorium Theatre, Chicago, IL, USA) | live | Grateful Dead | 9:17 |
1976-06-28 | High Time | live | Grateful Dead | 9:27 |
1976-07-16 | High Time (live, 1976‐07‐16: Orpheum Theatre, San Francisco, CA, USA) | live | Grateful Dead | ?:?? |
1976-07-16 | High Time | live | Grateful Dead | 10:08 |
1977-05-17 | High Time (live, 1977-05-17: University of Alabama Coliseum, Tuscaloosa, AL, USA) | live | Grateful Dead | 8:12 |
1977-05-17 | High Time | live | Grateful Dead | 8:19 |
1977-05-17 | High Time | live | Grateful Dead | 8:32 |
1977-05-26 | High Time | live | Grateful Dead | 8:11 |
1977-05-26 | High Time (live, 1977-05-26: Baltimore Civic Center, Baltimore, MD, USA) | live | Grateful Dead | 7:44 |
1979-02-17 | High Time (live, 1979‐02‐17: Oakland–Alameda County Coliseum, Oakland, CA, USA) | live | Grateful Dead | ?:?? |
1979-02-17 | High Time (live, 1979‐02‐17: Oakland Coliseum Arena, Oakland, CA, USA) | live | Grateful Dead | ?:?? |
1979-12-09 | High Time | live | Grateful Dead | 7:54 |
1979-12-28 | High Time (live, 1979‐12‐28: Oakland Auditorium, Oakland, CA, USA) | live | Grateful Dead | 7:02 |
1979-12-28 | High Time (live at Oakland Auditorium Arena, December 28, 1979) | live | Grateful Dead | 7:02 |
1980-05-16 | High Time | live | Grateful Dead | 8:52 |
1980-09-03 | High Time | live | Grateful Dead | 8:12 |
1980-10-25 | High Time (live, 1980‐10‐25: Radio City Music Hall, Midtown Manhattan, NY, USA) | live | Grateful Dead | 8:40 |
1981-05-06 | High Time (live, 1981‐05‐06: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | live | Grateful Dead | 9:49 |
1981-05-06 | High Time > (live, 1981-05-06: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | live | Grateful Dead | 9:48 |
1981-05-16 | High Time (live, 1981-05-16: Barton Hall, Cornell University, Ithaca, NY, USA) | live | Grateful Dead | 8:07 |
1982-09-21 | High Time (live, 1982‐09‐21: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Grateful Dead | 7:46 |
1982-09-21 | High Time (live, 1982‐09‐21: Madison Square Garden, New York, NY, USA) | live | Grateful Dead | ?:?? |
1985-11-01 | High Time | live | Grateful Dead | 8:44 |
1986-05-03 | High Time (live, 1986-05-03: Cal Expo Amphitheatre, Sacramento, CA, USA) | live | Grateful Dead | 7:53 |
1986-05-03 | High Time (live, 1986‐05‐03: Cal Expo Amphitheatre, Sacramento, CA, USA) | live | Grateful Dead | ?:?? |
1987-09-16 | High Time (live, 1987-09-16: Madison Square Garden, New York, NY, USA) | live | Grateful Dead | 7:22 |
1987-09-16 | My Brother Esau / High Time (live, 1987-09-16: Madison Square Garden, New York, NY, USA) | live and medley | Grateful Dead | 12:52 |
1987-10-04 | High Time (live, 1987‐10‐04: Shoreline Amphitheatre, Mountain View, CA, USA) | live | Grateful Dead | ?:?? |
1990-03-28 | High Time (live, 1990‐03‐28: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | live | Grateful Dead | ?:?? |
1990-03-28 | High Time (live, 1990-03-28: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | live | Grateful Dead | 6:14 |
1990-07-16 | High Time (live, 1990‐07‐16: New Era Field, Buffalo, NY, USA) | live | Grateful Dead | ?:?? |
1991-03-25 | High Time (live, 1991‐03‐25: Knickerbocker Arena, Albany, NY, USA) | live | Grateful Dead | ?:?? |
1991-04-04 | High Time (live, 1991‐04‐04: Omni Coliseum, Atlanta, GA, USA) | live | Grateful Dead | ?:?? |
1991-05-12 | High Time (live, 1991‐05‐12: Shoreline Amphitheatre, Mountain View, CA, USA) | live | Grateful Dead | ?:?? |
1991-08-13 | High Time (live, 1991‐08‐13: Cal Expo Amphitheatre, Sacramento, CA, USA) | live | Grateful Dead | ?:?? |
1991-09-10 | High Time (live, 1991‐09‐10: Madison Square Garden, New York, NY, USA) | live | Grateful Dead | 7:47 |
1991-09-10 | High Time (live, 1991-09-10: Madison Square Garden, New York, NY, USA) | live | Grateful Dead | 7:43 |
1991-09-10 | High Time (live from Madison Square Garden, New York, NY 9/10/91) | live | Grateful Dead | 7:39 |
1991-09-24 | High Time (live, 1991‐09‐24: Boston Garden, Boston, MA, USA) | live | Grateful Dead | ?:?? |
1993-03-28 | High Time (live, 1993‐03‐28: Knickerbocker Arena, Albany, NY, USA) | live | Grateful Dead | ?:?? |
1993-05-27 | High Time (live, 1993‐05‐27: Cal Expo Amphitheatre, Sacramento, CA, USA) | live | Grateful Dead | ?:?? |
1993-05-27 | High Time | live | Grateful Dead | 8:20 |
1993-05-27 | High Time (live at Cal Expo, May 27, 1993) | live | Grateful Dead | 8:20 |
1994-07-20 | High Time (live, 1994‐07‐20: Ruoff Music Center, Noblesville, IN, USA) | live | Grateful Dead | ?:?? |
1994-10-11 | High Time (live, 1994‐10‐11: Capital Centre, Landover, MD, USA) | live | Grateful Dead | ?:?? |
2019-04-20 | High Time (Live) | cover and live | Sunshine Daydream | 6:41 |
2019-06-03 | High Time | live | Dead & Company | 6:34 |
2019-06-15 | High Time | live | Dead & Company | 9:10 |
2019-06-23 | High Time | live | Dead & Company | 8:09 |
2019-12-30 | High Time (live, 2019-12-30: Chase Center, San Francisco, CA) | live | Dead & Company | 9:10 |
2020-01-18 | High Time | live | Dead & Company | 9:16 |
2021-08-23 | High Time | live | Dead & Company | 8:00 |
2023-01-17 | High Time | live | Dead & Company | 8:44 |
2023-06-10 | High Time | live | Dead & Company | 7:09 |
High Time (live, 1969-08-1x: Woodstock Festival, Max Yasgur’s Farm, Bethel, NY, USA) | live | Grateful Dead | 6:05 | |
High Time (2001 remix) | Grateful Dead | 5:16 | ||
High Time | live | Grateful Dead | 6:18 | |
High Time (live, 1970‐05‐14: Merramec Community College, Kirkwood, MO, USA) | live | Grateful Dead | ?:?? | |
High Time | cover | Daniel Rossen and Christopher Bear | 4:17 | |
High Time | cover | [unknown] | 3:48 | |
High Time | live | The Dead | 7:55 | |
High Time | live | The Dead | ?:?? | |
High Time -> | live | The Dead | 6:33 | |
High Time (5.1 mix) | Grateful Dead | 5:16 | ||
See all 114 relationships |