Brutal Planet | Alice Cooper | CD | 12 | | POCP-7492 | 4988005250124 |
Psykick Dance Hall | The Fall | 3×CD | 19 + 17 + 13 | | EEECD010 | 5036369301026 |
I Tried | The Jeff Healey Band | CD | 3 | | | 5034504115101 |
House of Yes: Live From House of Blues | Yes | 2×CD | 8 + 7 | | EDGCD158, EDL EAG 309-2, GAS 0000158 EDG | 5034504115828 |
In Concert With the London Symphony Orchestra | Deep Purple with the London Symphony Orchestra conducted by Paul Mann | 2×CD | 10 + 7 | | EDGTE124 | 5036369112462 |
Pure | Gary Numan | CD | 11 | | EAGCD078 | 5034504107823 |
The Unutterable | The Fall | CD | 15 | | EAGCD164 | 5034504116429 |
Pure | Gary Numan | Digital Media | 11 | | | |
Revival: Live | Barclay James Harvest Through the Eyes of John Lees | 2×CD | 15 + 4 | | EDL EAG 313-2 | 5036369112066 |
Brutal Planet | Alice Cooper | CD | 12 | | 8573839032 | 9325583007507 |
Tribute to Van Halen: 2000 | Various Artists | CD | 11 | | EAGCD113, EDL EAG 252-2, GAS 0000113 EAG | 5034504111325 |
Conspiracy | Chris Squire & Billy Sherwood | CD | 13 | | EAGCD126 | |
Metallic Assault: A Tribute to Metallica | Various Artists | CD | 10 | | EAGCD129, EDL EAG 321-2 | 5034504112926 |
Digital Boulevard | Châlice | CD | 12 | | EAGCD131 | 5034504113121 |
Get Me Some | The Jeff Healey Band | CD | 13 | | EAGCD142, EDL EAG 271-2 | 5034504114227 |
Rhino's Revenge | Rhino's Revenge | CD | 11 | | EAGCD143, EDL EAG 286-2, GAS 0000143 EAG | 5034504114326 |
Out of the Dark | Dennis Locorriere | CD | 19 | | EAGCD148 - GAS 0000148 EAG - EDL EAG 293-2 | 5034504114821 |
25 Live | Aswad | CD | 12 | | EAGCD178 | 5034504117822 |
Gimme | Alice Cooper | Enhanced CD | 3 | | EAGXS157 | 5034504115705 |
The Final Concert Recording | Stan Getz | 2×CD | 7 + 7 | | EDL EAG 272-2 | 5034504111721 |
Anthology | Manu Dibango | 3×CD | 13 + 11 + 10 | | EDL EAG 275-2, EEECD009, GAS 0000009 | 5036369300920 |
Canterbury Tales | Various Artists | 3×CD | 15 + 12 + 13 | | EDL EAG 318-2, EEECD006, GAS 0000006 EEE | 5036369300623 |
Get Me Some | The Jeff Healey Band | CD | 13 | | ER202042 | 826992020426 |
The Book of Taliesyn | Deep Purple | CD | 12 | | ER202222 | 826992022222 |
Deep Purple | Deep Purple | CD | 13 | | ER202232 | 826992022321 |
Shades of Deep Purple | Deep Purple | CD | 13 | | ER202242 | 826992022420 |
No Ordinary World | Joe Cocker | CD | 14 | | WK13601 | 766921360127 |
Shades of Deep Purple | Deep Purple | Digital Media | 13 | | | 826992022420 |
The Anthology... So Far | Ringo Starr & His All Starr Band | 3×CD | 12 + 16 + 15 | | | |
Yes, Friends & Relatives, Volume 2 | Yes | 2×CD | 10 + 10 | | EDGCD132, EDL EAG 316-2, GAS 0000132 EDG | 5034504113220 |
Pure | Gary Numan | 2×CD | 11 + 7 | | EDGTE078 | 5036369107864 |
Low Life | Roland Orzabal | CD | 4 | | EAGXS176 | 5034504117600 |
Tomcats Screaming Outside | Roland Orzabal | CD | 12 | | EAGCD159, EDL EAG 295-2, GAS 0000159 | 5034504115927 |
Won’t Lie Down | Chris Thompson featuring Mike Slamer | CD | 14 | | EAG CD 184, EDL EAG 351-2, GAS 0000184 EAG | 5034504118423 |
The Return | The Hensley / Lawton Band | CD | 15 | | EAGCD185, EDL EAG 352-2, GAS 0000185 EAG | 5034504118522 |
Natural Timbre | Steve Howe | CD | 18 | | EAGCD166, EDL EAG 347-2, GAS 0000166 EAG | 5034504116627 |
The Big TV Revenge | HNO | CD | 11 | | EAGCD130 | 5034504113022 |
Cursed With Insincerity | The Wonder Stuff | 2×CD | 13 + 13 | | EDGCD179, EDL EAG 348-2, GAS 0000179 EDG | 5034504117921 |
Night on Earth | Rialto | CD | 11 | | EAGCD190 | 5034504119024 |
Loud 'n' Proud | Nazareth | CD | 12 | | EAMCD127, EDL EAG 380-2, GAS 0000127 EAM | 5034504313323 |
Magnification | Yes | HDCD | 10 | | EAGCD189; GAS 0000189 EAG; EDL EAG 391-2 | 5034504118928 |
Dancing Barefoot EP | Simple Minds | HDCD | 4 | | EAGEP198 | 5034504119888 |
Pay Pack & Follow | John Phillips | CD | 10 | | CTCR-14185 | 4945817141859 |
Neon Lights | Simple Minds | CD | 10 | | EAGCD194, EDL EAG 373-2, GAS 0000194 EAG | 5034504119420 |
Sex, Age & Death | Bob Geldof | CD | 10 | | 0927460602 | 9325583014772 |
Brutal Planet | Alice Cooper | 2×Enhanced CD | 11 + 6 | | EAGCD115 | 5036369111564 |
To Be Frank | Nik Kershaw | CD | 11 | | EAGCD119, EDL EAG 342-2, GAS 0000119 EAG | 5034504111929 |
The Very Best Of | Nazareth | CD | 22 | | EAGCD141 | 5034504114128 |
Along for the Ride | John Mayall & Friends | CD | 13 | | EAGCD150, EDL EAG 341-2, GAS 0000150 EAG | 5034504115026 |
Phillips 66 | John Phillips | CD | 12 | | EAGCD170, EDL EAG 364-2, GAS 0000170 EAG | 5034504117020 |
Dragontown | Alice Cooper | CD | 12 | | EAGCD181, EDL EAG 372-2, GAS 0000181 EAG | 5034504118126 |
Dragontown | Alice Cooper | CD | 12 | | EAGCD181 | 5034504118126 |
Sex, Age & Death | Geldof | CD | 10 | | EAGCD187, EDL EAG 363-2, GAS 0000187 EAG | 5034504118720 |
Time Traders | Peter Green Splinter Group | CD | 13 | | EAGCD193, EDL EAG 390-2, GAS 0000193 EAG | 5034504119321 |
Blues Don’t Change | Peter Green Splinter Group | CD | 11 | | EAGCD483, GAS 0000483 EAG | 5034504148321 |
Neon Lights | Simple Minds | 2×HDCD | 10 + 4 | | EAGLT198 | 5036369119867 |
Anything Could Happen | Rialto | CD | 3 | | EAGXA191 | 5034504119161 |
Wounded | Nik Kershaw | CD | 3 | | EAGXS175 | 5034504117501 |
Anything Could Happen | Rialto | CD | 3 | | EAGXS191, EDL EAG 356-1 | 5034504119109 |
Hair of the Dog | Nazareth | CD | 13 | | EAMCD127, EDL EAG 380-2, GAS 0000127 EAM | 5034504312722 |
Cinema | Nazareth | CD | 13 | | EAMCD128, EDL EAG 381-2, GAS 0000128 EAM | 5034504312821 |
Cinema | Nazareth | CD | 13 | | EAMCD128 | 5034504312821 |
Razamanaz | Nazareth | CD | 12 | | EAMCD132, EDL EAG 397-2, GAS 0000132 EAM | 5034504313224 |
Loud ’n’ Proud | Nazareth | CD | 12 | | EAMCD133, EDL EAG 398-2, GAS 0000133 EAM | 5034504313323 |
Rampant | Nazareth | CD | 12 | | EAMCD134, EDL EAG 399-2, GAS 0000134 EAM | 5034504313422 |
Live Dates 3 | Wishbone Ash | CD | 10 | | EDL EAG 325-2 | |
For the Record | Barbara Dickson | 2×CD | 19 + 16 | | EDL EAG 353-2 | 5034504118829 |
'Snaz | Nazareth | 2×CD | 10 + 10 | | EDMCD129 | |
Along for the Ride | John Mayall & Friends | CD | 13 | | EGCD150 | 5034504115026 |
Time Traders | Peter Green Splinter Group | CD | 13 | | ER202032 | 826992020327 |
In Concert | Deep Purple | 2×CD | 4 + 8 | | ER202302 | 826992023021 |
Deep Purple Mk III: The Final Concerts | Deep Purple | 2×CD | 7 + 4 | | ER202322 | 826992023229 |
The Anthology... So Far | Ringo Starr & His All Starr Band | 3×CD | 17 + 16 + 15 | | KOC-CD-8312 | 099923831228 |
Live at the Apollo | Robert Palmer | CD | 17 | | SF2 0005 | 8141450700002 |
Pay Pack & Follow | John Phillips | CD | 9 | | WK18475 | |
Phillips 66 | John Phillips | CD | 12 | | WK18854 | 766921885422 |
Any Old Iron | John 'Snakehips' Johnson | CD | 16 | | eagcd165 | 5034504116528 |
Live at the Apollo | Robert Palmer | CD | 17 | | | 5034504117426 |
To Be Frank | Nik Kershaw | CD | 11 | | | [none] |
Across the Broad Atlantic: Live on Paddy's Day: New York & Dublin | Shane MacGowan and the Popes | CD | 20 | | WK57068 | |
The Catch | Nazareth | CD | 13 | | EAMCD142, EDL EAG 423-2, GAS 0000142 EAM | 5034504314221 |
Cry | Simple Minds | CD | 3 | | EAGXA218, EDL EAG 432-2, GAS 0000218 EXA | 5034504121867 |
The Macc Lads Anthology | The Macc Lads | 2×CD | 25 + 25 | | EDGCD109 | 5034504110922 |
Cry | Simple Minds | CD | 12 | - XE2002-04-01
- FR2002-04-01
- DE2002-04-01
- GB2002-04-01
| EAGCD196, EDL EAG 433-2, GAS 0000196 EAG | 5034504119628 |
The Miles Hunt Club | The Miles Hunt Club | CD | 12 | | EAGCD197 | 5034504119727 |
Clear Air Turbulence | Ian Gillan Band | CD | 6 | | EAMCD047, EDL EAG 081 - 2, GAS 0000047 EAM | 5034504304727 |
Cherkazoo and Other Stories | Ian Gillan | (unknown) | 18 | | EAMCD052 | |
The Best Songs | China Crisis | CD | 17 | | EAMCD079 | 5034504309722 |
Snakes ’n’ Ladders | Nazareth | CD | 18 | | EAMCD143, EDL EAG 424-2, GAS 0000143 EAM | 5034504314320 |
The Masters | Bobby Womack | 2×CD | 18 + 18 | | EDM CD 020 | |
The Fool Circle | Nazareth | CD | 17 | | | |
Moving Swiftly Along | Bowes & Morley | CD | 13 | | EAGCD226 | 5034504122628 |
Nazareth | Nazareth | CD | 15 | | EAMCD145, GAS 0000145 EAM | 5034504314528 |
Exercises | Nazareth | CD | 14 | | EAMCD146, GAS 0000146 EAM | 5034504314627 |
Cry | Simple Minds | CD | 12 | | WK59145 | 766925914524 |
Magnification | Yes | 2×HDCD | 10 + 3 | | EDGLT189; GAS 0000189 EDGL | 5036369118969 |
Stories | John Mayall & the Bluesbreakers | CD | 14 | | WK59669 | 766925966929 |
Snapshot | Roger Glover and The Guilty Party | CD | 14 | | EAGCD229 | 5034504122925 |
Come On (CD2) | Levellers | CD | 3 | | EHAGXA001 | 5050232300169 |
Come On (CD 1) | Levellers | CD | 3 | | EHAGXS001 | 5050232300107 |