Falling in Between: Live | Toto | 2×CD | 11 + 12 | | EDGCD531 | |
Live at the Roxy | Brothers of a Feather | CD | 14 | | ER 20117-2 | 826992011721 |
Dear Mr Fantasy | Various Artists | 2×CD | 10 + 10 | | ER 20118-2 | 826992011820 |
XXXV The 35th Anniversary Album | Fairport Convention | CD | 16 | | ER20110-2 | 826992011028 |
Pistola | Willy DeVille | CD | 10 | | EAGCD368, GAS 0000368 EAG | 5034504136823 |
Jack O’ Diamonds: 1949 Recordings | John Lee Hooker | Digital Media | 20 | | | [none] |
Love Grenade | Ted Nugent | Digital Media | 13 | | | |
Dreamboat Annie Live | Heart | CD | 17 | - GB2008-03-31
- DE2008-04-04
- XE2008
| EAGCD374, GAS 0000374 EAG | 5034504137424 |
Architecture & Morality & More | Orchestral Manoeuvres in the Dark | DVD-Video | 26 | | EREDV664 | 5034504966475 |
Sweden Rocks | Ted Nugent | Digital Media | 13 | | | |
Live From Texas | ZZ Top | Blu-ray | 18 | | EVBRD333169 | 801213331697 |
Live in Orlando | The Funk Brothers | CD | 13 | | ER 20141-2 | 826992014128 |
Live at the Isle of Wight Festival 1970 | The Moody Blues | CD | 14 | | | |
Live at Montreux 1976 | Stuff | CD | 14 | | ER 20142-2 | 826992014227 |
Live at Montreux 1976 | Stuff | CD | 14 | | EAGCD377 | 5034504137721 |
Live at the Isle of Wight Festival 1970 | The Moody Blues | CD | 14 | | ER 20143-2 | 826992014326 |
Architecture & Morality & More | Orchestral Manoeuvres in the Dark | CD | 17 | | ER 20137-2 | 826992013725 |
Bad for You Baby | Gary Moore | CD | 11 | | EAGCD379, GAS 0000379 | 5034504137929 |
Live at Montreux 1991/1992 | Tori Amos | 2×CD | 10 + 9 | | EDGCD391 | 5034504139121 |
Live From Texas | ZZ Top | CD | 16 | | EAGCD393 | 5034504139329 |
Live From Texas | ZZ Top | Digital Media | 16 | - CA2008-10-27
- MX2008-10-27
- US2008-10-27
| | 826992014722 |
Live From Texas | ZZ Top | CD | 16 | | ER 20147-2 | 826992014722 |
Performing This Week… Live at Ronnie Scott’s | Jeff Beck | CD | 16 | | EAGCD396-GAS 0000396 EAG | 5034504139626 |
Returns | Return to Forever | 2×CD | 7 + 8 | | EDGCD394, GAS 0000594 EDG | 5034504139428 |
Talk | Yes | CD | 8 | | EAGCD201 | 5034504120129 |
Architecture & Morality & More | Orchestral Manoeuvres in the Dark | CD | 17 | | EAGCD366 | 5034504136625 |
Performing This Week… Live at Ronnie Scott’s | Jeff Beck | CD | 16 | | CTX454CD | 5021456161270 |
In Concert With the Danish National Concert Orchestra & Choir | Procol Harum | CD | 10 | | EAGCD400 | 5034504140028 |
Live at the Royal Albert Hall | James Last | 2×CD | 13 + 13 | | EDGCD371 | 5034504137127 |
Live at Montreux 1988 | Johnny Hallyday | 2×CD | 10 + 7 | | EDGCD376 | 5034504137622 |
Dirty Diamonds / The Eyes of Alice Cooper | Alice Cooper | 2×CD | 13 + 13 | | EDGCD382 | 5034504138223 |
Live at Montreux 1992 | Albert Collins | CD | 7 | | ER 20124-2 | 826992012421 |
Sweden Rocks | Ted Nugent | CD | 13 | | ER 20139-2 | 826992013923 |
Bad for You Baby | Gary Moore | CD | 11 | | ER 20145-2 | 826992014524 |
Performing This Week… Live at Ronnie Scott’s | Jeff Beck | CD | 16 | | ER 20150-2 | 826992015026 |
Live at the Royal Albert Hall | James Last | CD | 14 | | ER20138-2 | 826992013824 |
Performing This Week… Live at Ronnie Scott’s | Jeff Beck | 2×12" Vinyl | 8 + 8 | | ER201501 | 826992015019 |
Live From Texas | ZZ Top | CD | 16 | | ST2EA 209 | 7898103002099 |
Symphonic Live | Yes | 2×CD | 7 + 7 | | ER 20152-2 | 826992015224 |
Eagle Records Live at Montreux 2009 Sampler | Various Artists | Digital Media | 13 | | | [none] |
One Eye to Morocco | Ian Gillan | CD | 12 | | ER 20156-2 | 0826992015620 |
Live From Texas | ZZ Top | DVD-Video + CD | 18 + 16 | | ERDVCD053 | 5034504905399 |
In Concert With the Danish National Concert Orchestra & Choir | Procol Harum | CD | 10 | | | 826992015927 |
Essential Montreux | Gary Moore | 5×CD | 12 + 14 + 11 + 12 + 11 | | EAGBX402 | 5034504140226 |
Nugent / Penetrator / If You Can’t Lick ’Em… Lick ’Em / Little Miss Dangerous | Ted Nugent | 4×Digital Media | 10 + 10 + 10 + 10 | | | |
Motor City Mayhem | Ted Nugent | 2×Digital Media | 11 + 12 | | | |
Crest of a Wave: The Best of Rory Gallagher | Rory Gallagher | 2×CD | 12 + 12 | | ER201622 | 826992016221 |
Live in Central Park 1979 | America | DVD-Video | 15 | | | 5036369807894 |
Tough | John Mayall | CD | 11 | | EAGCD405, GAS 0000405 EAG | 5034504140523 |
Live at Montreux 2009 | Kool & the Gang | Digital Media | 13 | | | 826992017020 |
Less Is More | Marillion | CD | 14 | | ER201682 | 0826992016825 |
Live | Blondie | Digital Media | 17 | - CA2009-10-26
- MX2009-10-26
- US2009-10-26
| | 00826992006628 |
Tough | John Mayall | 2×12" Vinyl | 6 + 5 | | 201631 | 826992016313 |
Tough | John Mayall | CD | 11 | | CTX510CD | 5021456168149 |
The Six Wives of Henry VIII: Live at Hampton Court Palace | Rick Wakeman | CD | 9 | | CTX511CD | 5021456168569 |
Nothing Is Easy: Live at the Isle of Wight 1970 | Jethro Tull | CD | 8 | | EAGCD281 | 886974557029 |
The Last Concert: December 4, 1988 | Roy Orbison | CD | 14 | | EAGCD409 | 5034504140929 |
Symphonic Live | Yes | CD | 10 | | EAGCD481 | 5034504148123 |
Girls Guitars and Gibson / Too Much Hurt | Don Gibson | CD | 24 | | EAMCD090 | 5034504309029 |
Magnification | Yes | 2×CD | 10 + 3 | | ER 20062-2 | 826992006222 |
Warpaint Live | The Black Crowes | 2×CD | 11 + 6 | | ER 20154-2 | 826992015422 |
Tough | John Mayall | CD | 11 | | ER201632 | 826992016320 |
Out Standing in Their Field | Steve Morse Band | CD | 11 | | ER201672 | 826992016726 |
Live at the Isle of Wight Festival 1970 | The Who | 2×CD | 12 + 18 | | ER201802 | 826992018027 |
Full Bluntal Nugity | Ted Nugent | Digital Media | 12 | | | |
If You Can’t Lick ’Em… Lick ’Em | Ted Nugent | Digital Media | 10 | | | |
Little Miss Dangerous | Ted Nugent | Digital Media | 10 | | | |
Nugent | Ted Nugent | Digital Media | 10 | | | |
Penetrator | Ted Nugent | Digital Media | 10 | | | |
Open Your Eyes | Yes | CD | 11 | | 8869745570249 | 886974557029 |
Tournado (limited edition tour box set) | Dio | 3×CD + DVD-Video | 10 + 15 + 20 + 1 | | EAGDV0005, GAS 0000005 EAD | [none] |
Live From Texas | ZZ Top | 2×12" Vinyl | 9 + 8 | | ER201471 | 826992014715 |
This Is The Blues, Volume One | Various Artists | CD | 15 | | EAMCD417, GAS 0000417 EAG | 5034504141728 |
This Is the Blues, Volume 2 | Various Artists | CD | 15 | | EAMCD418 | 5034504141827 |
This Is the Blues, Volume 3 | Various Artists | CD | 15 | | EAMCD419, GAS 0000419 EAM | 5034504141926 |
This Is the Blues, Volume 4 | Various Artists | CD | 15 | | | |
Happy Defiance Day Everyday | Ted Nugent | 2×Digital Media | 15 + 15 | | | |
Red Velvet Car | Heart | CD | 12 | - DE2010-08-27
- GB2010-08-30
- XE2010
| EAGCD424, GAS 0000424 EAG | 5034504142428 |
Red Velvet Car | Heart | CD | 12 | | ER201792 | 826992017921 |
The Beat Club Sessions | Rory Gallagher | CD | 12 | | EAGCD425 | 5034504142527 |
Red Velvet Car | Heart | CD | 13 | | IECP-10235 | 4582213914504 |
I Feel Like Playing | Ronnie Wood | CD | 12 | | EAGCD428, GAS 0000428 EAG | 5034504142824 |
I Feel Like Playing | Ron Wood | CD | 12 | | ER201832 | 826992018324 |
World Gone Crazy | The Doobie Brothers | CD | 13 | | EAGCD431 | |
Working Live, Volume 3 | Carl Palmer | CD | 6 | | ER202012 | |
Thank You Mr. Churchill | Peter Frampton | CD | 13 | | GAS 0000423 EAG | 4601250369907 |
Boogie 4 Stu: A Tribute To Ian Stewart | Ben Waters | SHM-CD | 13 | | VQCD-10270 | 4580142348698 |
Irish Tour | Rory Gallagher | CD | 10 | | ER201952 | 826992019529 |
Boogie 4 Stu: A Tribute To Ian Stewart | Ben Waters | CD | 11 | | GAS 0000441 EAG | 5034504144125 |
Doctor Faith | Christopher Cross | CD | 13 | | ER202092 | 826992020921 |
The Best of Willy Deville Live | Willy DeVille | CD | 17 | | EAGCD442 | 5034504144224 |
Live at Wembley | Bad Company | CD | 15 | | ER202062 | 826992020624 |
Live at The Greek Theater | The Doobie Brothers | Digital Media | 21 | | | |
Live at the Greek Theater 1982 | The Doobie Brothers | Digital Media | 19 | | | [none] |
Live at the Greek Theater 1982 | The Doobie Brothers | CD | 19 | | | |
Live at Montreux 1977 | Average White Band | CD | 8 | | EAGCD449 | 5034504144927 |
Pictures: Live at Montreux | Status Quo | CD | 17 | | EAGCD466 | 5034504146624 |
August and Everything After - Live at Town Hall | Counting Crows | CD | 12 | | ER202192 | 826992021928 |
Seeds We Sow | Lindsey Buckingham | CD | 10 | | | 826992021423 |
Live at Montreux 2010 | Gary Moore | CD | 11 | | EAGCD434 | 5034504143425 |