Signed Sealed Delivered | Craig David | CD | 15 | | UICO-1183 | |
Guapa (urban remix) | Diego Torres feat. Yaga & Mackie | Digital Media | 1 | | | [none] |
Top Notch Extravaganza Vol. 5 | DJ Jane Doe | CD | 27 | | TN1006CD | |
The Dogs Are Parading: The Very Best Of | David Holmes | 2×CD | 16 + 13 | | 5322144 | 600753221440 |
Total 80s | Various Artists | 5×Digital Media | 20 + 20 + 20 + 20 + 20 | | [none] | [none] |
Gran City Pop (The Remixes) | Paulina Rubio | Digital Media | 7 | | [none] | |
Life Is Music 2010.1 | Various Artists | 2×CD | 20 + 20 | | 532.713-9, 532.714-0 | 0600753271384 |
More! | Booka Shade | Digital Media | 12 | | | |
Third and Double | Gabin | 2×CD | 14 + 9 | | DR6540/273 322-2 | 8808678244441 |
Tear the World Down | We Are the Fallen | CD | 11 | | | |
Natteravn | Rasmus Seebach | Digital Media | 1 | | [none] | |
Exile on Main St. CD Two | The Rolling Stones | CD | 10 | | 273 429-4 | |
Schouder aan schouder | Guus Meeuwis & Marco Borsato | CD | 2 | | 274193-6 | 0602527419367 |
Ladies’ Choice | Various Artists | 2×CD | 21 + 21 | | 532764-8 | 0600753276488 |
Loaded With Zoul | Malcolm Lincoln | CD | 12 | | 1656828 | |
Crave Vol 4 | Havana Brown | 3×CD | 19 + 18 + 17 | | 5327905 | 0600753279052 |
The Grand Bounce | Gord Downie & the Country of Miracles | CD | 13 | | 0252734824 | 602527348247 |
A Complete Introduction to Chess | Various Artists | 4×CD | 26 + 26 + 26 + 22 | | 531 770-2 | 600753177020 |
Fé na Festa | Gilberto Gil | CD | 13 | | 0602527410555 | 0602527410555 |
So Fresh: The Hits of Winter 2010 | Various Artists | CD + DVD-Video | 20 + 12 | | 5328841 | 0600753288412 |
Catherine Britt | Catherine Britt | CD | 14 | | 2739484 | 0602527394848 |
Fé na Festa | Gilberto Gil | CD | 13 | | | |
Alchemy: Dire Straits Live | Dire Straits | Blu-ray | 22 | | 0602527336312 | 602527336312 |
De Maxx Long Player 18 | Various Artists | 2×CD | 20 + 20 | | 532.935-5, 532.935-6, 532.935-7 | 0600753293553 |
Lovekiller | Darin | Digital Media | 1 | | | 602527472973 |
Drank | Girlicious | Digital Media | 1 | | | |
Rockers Revenge | Muro | CD | 34 | | UICZ3118 | 4988005618955 |
Hot Summer Hits 2010 | Various Artists | 2×CD | 22 + 23 | | | |
Super Best | Anthrax | CD | 15 | | PROI-1105 | 4988005626035 |
Fé na Festa | Gilberto Gil | CD | 13 | | 2741055 | 602527410555 |
Balloon Over Paris | Elske DeWall | CD | 13 | | 271298-5 | 060252712953 |
Balloon Over Paris | Elske DeWall | CD | 17 | | 274674-5 | 0602527467450 |
Backspacer | Pearl Jam | Enhanced CD | 11 | | UICY-91678 | 4988005620293 |
My Favorite Scar | My Favorite Scar | CD | 11 | | | 0602527462172 |
I Like It | Enrique Iglesias | Digital Media | 11 | | LC 01846 | |
The Suburbs | Arcade Fire | CD | 16 | | UICR-1085 | 4988005625755 |
Lovekiller | Darin | Digital Media | 11 | - DK2010-08-16
- FI2010-08-16
- NO2010-08-16
- SE2010-08-16
| 060252750527 | 602527456126 |
A Complete Introduction to Sugar Hill Records | Various Artists | 4×CD | 10 + 11 + 12 + 13 | | 2736484 | 602527364841 |
Lovekiller | Darin | CD | 10 | | UNI-0602527-45612 | 602527456126 |
Top Notch Extravaganza Vol. 7: Operatie Lowlands | St. Paul & Jack Parow | CD | 26 | | TN1020CD | |
Acelera aê | Ivete Sangalo | Digital Media | 1 | | | [none] |
Scott Pilgrim vs. The World | Various Artists | CD | 19 | | 7103432 | |
Next to Me | Ilse DeLange | CD | 8 | | 274644-1 | 0602527464411 |
I Feel Immortal | Tarja | CD | 2 | | | |
SoulBoy | Various Artists | 2×CD | 26 + 24 | | 5328443 | 600753284438 |
Band on the Run | Paul McCartney & Wings | 2×SHM-CD + DVD | 9 + 9 + 7 | | UCCO-9952 | 4988005634375 |
Live at Leeds | John Martyn | 2×CD | 8 + 10 | | 532 519-7 | 0600753251973 |
Autumn Sky | Blackmore’s Night | CD | 15 | | 2749221 | 0602527492216 |
Now That’s What I Call Country, Volume 3 | Various Artists | CD | 16 | | 50996 09846 2 3 | 5099960984623 |
Seymour Bits | Seymour Bits | CD | 13 | | 274 974-4 | 0602527497440 |
Afscheid | Various Artists | 2×CD | 18 + 18 | | 532 777-0 | 600753277706 |
Six Feet Down Under EP | Metallica | CD | 8 | | 2751576 | 0602527515762 |
Rainbow’s End: An Anthology 1973–1985 | Camel | 4×CD | 11 + 14 + 16 + 18 | | 532 938-3 | 600753293836 |
A Complete Introduction to Disco | Various Artists | 4×CD | 21 + 16 + 14 + 13 | | 5328514 | 600753285145 |
A Complete Introduction to Disco | Various Artists | 4×CD | 21 + 16 + 14 + 13 | | 5328514 | 600753285145 |
Gal Total | Gal Costa | 17×CD | 12 + 12 + 9 + 10 + 19 + 9 + 11 + 10 + 10 + 12 + 12 + 12 + 10 + 11 + 10 + 14 + 14 | | 60252743433 | 602527434339 |
Radio 538: Hitzone 55 | Various Artists | 2×CD | 19 + 19 | | 532 993-5 | 0600753299357 |
Jackson 5 | The Jackson 5 | CD | 12 | | B0014574-02 | 602527450896 |
That’s Soul: Think | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | 532 814-3 | 0600753281437 |
Marcia Sings Tapestry and the Songs of Carole King | Marcia Hines | CD | 15 | | 2751916 | 0602527519166 |
Szikraszemű | Ghymes | CD | 12 | | | |
Mayhem | Imelda May | Enhanced CD | 16 | | 2752925 | 602527529257 |
Hoe je honing maakt | Lucky Fonz III | CD | 13 | | 274 974-3 | 0602527497433 |
Honderd uit één | Paul de Leeuw | 5×CD | 21 + 22 + 21 + 18 + 18 | | | 0602527322575 |
Soundtrack of the 80’s | Jason Donovan | CD | 14 | | 2745944 | 602527459448 |
Totally Hot | Olivia Newton‐John | CD | 12 | | UICX-1376, UICY-94715 | 4988005633279 |
Physical | Olivia Newton‐John | SHM-CD | 12 | | UICX-1377, UICY-94716 | 4988005633286 |
Soul Kiss | Olivia Newton‐John | SHM-CD | 12 | | UICX-1378, UICY-94717 | 4988005633293 |
The Rumour | Olivia Newton‐John | SHM-CD | 12 | | UICX-1379, UICY-94718 | 4988005633309 |
Clearly Love | Olivia Newton‐John | SHM-CD | 13 | | UICY-94711 | 4988005633231 |
Don’t Stop Believin’ | Olivia Newton‐John | SHM-CD | 12 | | UICY-94713 | 4988005633255 |
Making a Good Thing Better | Olivia Newton‐John | SHM-CD | 13 | | UICY-94714 | 4988005633262 |
Marcel Amont Chansons Françaises | Marcel Amont | Digital Media | 24 | | | [none] |
The Flood | Take That | CD | 1 | | | |
Third and Double | Gabin | 2×Digital Media | 14 + 9 | | | |
Speak Now | Taylor Swift | Digital Media | 10 | | | |
Speak Now | Taylor Swift | Digital Media | 22 | | | |
Tienhaarat: 1986–2010 | Kolmas Nainen | 9×CD | 19 + 17 + 18 + 14 + 17 + 18 + 15 + 14 + 19 | | 2751952 | 0602527519524 |
538 Dance Smash: Hits of the Year 2010 | Various Artists | 3×CD | 23 + 23 + 1 | | 275 271-5 | 0602527527154 |
Death to False Metal | Weezer | Digital Media | 11 | - -2010-11-05
- GB2010-11-08
- XE2010-11-09
| [none] | 602527565101 |
See My Friends | Ray Davies | CD | 14 | | 2752942 | 602527529424 |
Medio occidente | Francesco Messina | Digital Media | 8 | | | 602527406220 |
Duet | Ronan Keating | CD | 12 | | 2756385 | 0602527563855 |
Die ultimative Chart Show: Die erfolgreichsten Lieblings-Hits der Stars | Various Artists | 2×CD | 20 + 21 | | | 0600753312742 |
Six Feet Down Under, Part II | Metallica | CD | 8 | | | 0602527570945 |
So Fresh the Hits of Summer 2011 + The Best of 2010 | Various Artists | 2×CD | 20 + 20 | | 5331647 | 600753316474 |
100 X | De Dijk | 6×CD | 16 + 18 + 17 + 18 + 15 + 16 | | 275 640-3 | 0602527564036 |
Higher | Taio Cruz feat. Kylie Minogue | Digital Media | 4 | | | [none] |
A me piace così (special edition) | Emma | 2×Digital Media | 8 + 13 | | | 600753319819 |
Halj meg és nagy leszel! | Hobo Blues Band | CD | 16 | | | |
Die ultimative Chart Show: Die erfolgreichsten Hits 2010 | Various Artists | 2×CD | 21 + 21 | | 0600753319307 | 0600753319307 |
P.A.R.C.E. | Juanes | CD + DVD | 12 + 4 | | BOO15028 | 602527546773 |
Sounds of the Season: The Taylor Swift Holiday Collection | Taylor Swift | Digital Media | 3 | | | |
Sounds of the Season: The Taylor Swift Holiday Collection | Taylor Swift | Digital Media | 5 | | | |
Show Us Your Hits | Bloodhound Gang | CD | 14 | | 0042288240686 | 0042288240686 |
My Beautiful Dark Twisted Fantasy | Kanye West | CD | 13 | | UICD-9070 | 4988005628343 |
Innocent Lies | Schiller Mit Anggun | CD-R | 3 | | [none] | |
A Year Without Rain | Selena Gomez & the Scene | CD | 14 | | 05008717295 | 050087172954 |
A Year Without Rain | Selena Gomez & the Scene | CD | 11 | | 05008717314 | 050087173142 |
Badmotorfinger + Superunknown | Soundgarden | 2×CD | 12 + 15 | | 0600753260111 | 600753260111 |