Deze wereld is van jou | Gers Pardoel | Digital Media | 15 | | | 0602527834191 |
Enchanted | Taylor Swift | CD-R | 3 | | | [none] |
Flaska & bas | Marcus Price & Carli | Digital Media | 2 | | | |
Glad You Came / Shake It Out | The Wanted / Florence + the Machine | CD-R | 6 | | | |
Io e la mia ombra | Casino Royale | CD | 12 | | | 0602527704470 |
Make a Scene | Sophie Ellis‐Bextor | Digital Media | 11 | | | |
Megalomania | Aqua | Digital Media | 11 | | | [none] |
Músicas para churrasco, vol. 1 | Seu Jorge | CD | 10 | | | 602527750927 |
Party Rock Anthem | LMFAO | Digital Media | 14 | | | [none] |
Pickin' & Slidin' Blues Guitar | Various Artists | Digital Media | 14 | | | |
Relentless Reckless Forever | Children of Bodom | CD | 10 | | | |
Sexy and I Know It | LMFAO | Digital Media | 8 | | | [none] |
Totally 70s | Various Artists | 3×CD | 20 + 20 + 20 | | | 0886978550729 |
WE | Krystl | CD | 4 | | | |
No m' equiparis | Alejandro Sanz | Digital Media | 1 | | | |
Noël’s Room | Stress, Noah Veraguth & Bastian Baker | Digital Media | 13 | | | 602537228683 |
Tidenes Beste Julebarneplate 3 | Various Artists | (unknown) | 20 | | | 602537213757 |
You Can't Get in My Head (If You Don’t Get in My Bed) | Tatana feat. Natalia Kills | Digital Media | 7 | | | |
20 Años | Las Manos de Filippi | Digital Media | 17 | | | 7798053391567 |
Will You Still Love Me Tomorrow? | Amy Winehouse | CD | 1 | | UMUSIC 1957 | |
Nederlandstalige popklassiekers | Het Goede Doel | CD | 16 | | 140 071-8 | 8710114007186 |
Brave | Elske DeWall | CD | 4 | | 279 138-8 | 602527913889 |
538 Dance Smash 2012, Volume 1 | Various Artists | CD | 24 | | 279 330-4 | 0602527933047 |
Nederlandstalige popklassiekers | Wim Sonneveld | CD | 16 | | 140 071-4 | 8710114007148 |
A Few Best Men: Original Motion Picture Soundtrack and Remixes | Olivia Newton‐John | CD | 19 | | 2793795 | 0602527937953 |
Broken | Kate Ryan | Digital Media | 6 | | [none] | |
Nederlandstalige popklassiekers | The Scene | CD | 16 | | 140 071-5 | 8710114007155 |
Soil | Syoko | CD | 6 | | TOCT-11330 | 4988006229822 |
Nederlandstalige popklassiekers | Marco Borsato | CD | 16 | | 140 071-6 | 8710114007162 |
Nederlandstalige popklassiekers | Willy & Willeke Alberti | CD | 16 | | 140 071-7 | 8710114007179 |
Winter Poem | Secret Garden | CD | 13 | | UICY-15126 | 4988005697455 |
Dawn of a New Century | Secret Garden | CD | 13 | | UICY-15129 | 4988005697486 |
Once In A Red Moon | Secret Garden | SHM-CD | 13 | | UICY-15130 | 4988005697493 |
Earthsongs | Secret Garden | SHM-CD | 14 | | UICY-15131 | 4988005697509 |
Nederlandstalige popklassiekers | Peter Koelewijn | CD | 16 | | 140 071-9 | 8710114007193 |
Nederlandstalige popklassiekers | De Dijk | CD | 16 | | 140 072-0 | 8710114007209 |
Collected | Tony Joe White | 3×CD | 21 + 17 + 16 | | 533 767-0 | 600753376706 |
Ivar Medaas beste | Ivar Medaas | 2×Digital Media | 22 + 10 | | | 602527971155 |
Jul i norske stuer | Various Artists | Digital Media | 22 | | | 602527802848 |
Mountain Echo | Jodie Marie | CD | 11 | | 2774826 | 602527748269 |
Journey to Fearless | Taylor Swift | DVD-Video | 3 | | UIBO-1141 | 4988005705242 |
In the Now | Iain Matthews & Egbert Derix | CD | 9 | | 060252795595 | 0602527955957 |
Collected | The Allman Brothers Band | 3×CD | 17 + 15 + 18 | | 533 780-5 | 600753378052 |
538 Dance Smash 2012, Volume 2 | Various Artists | CD | 24 | | 279 330-5 | 0602527933054 |
The Ultimate Collection | Creedence Clearwater Revival | 2×CD | 20 + 20 | | 5338293 | 0600753382936 |
NXT GEN | Renegade Five | CD | 13 | | 0602527-98060 | 0602527980607 |
Underwater Sunshine (or What We Did on Our Summer Vacation) | Counting Crows | CD | 15 | | 279 736-6 | 0602527973661 |
Underwater Sunshine (or What We Did on Our Summer Vacation) | Counting Crows | CD | 15 | | 2797366 | 602527973661 |
Manam Kothi Paravai | D. Imman | Digital Media | 8 | | | [none] |
Radio 538: Hitzone 61 | Various Artists | 2×CD | 20 + 20 | | 533 798-3 | 0600753379837 |
2:a November | November | 12" Vinyl | 10 | | 06025279797-9 | 602527979793 |
20 anos de saudade, 2 | Elis Regina | Digital Media | 14 | | | 044001674020 |
Vultures | Kensington | CD | 11 | | 370 012-6 | 0602537001262 |
Adrenalin | John Karen feat. Tom Marks | Digital Media | 5 | | | 602537044917 |
Paradise in Distress | Golden Earring | Digital Media | 14 | | | 044006790923 |
Vultures | Kensington | Digital Media | 11 | | | 602537001262 |
Vultures | Kensington | Digital Media | 12 | | | 602537325313 |
Tanz mit mir | Petra Frey | CD | 21 | | | 600753389294 |
The Legendary Demos | Carole King | CD | 15 | | UCCO-3040 | 4988005712752 |
Cognitive | Soen | CD | 11 | | UICN-1007 | 4988005711687 |
I barnetimehuset - Kjell Lund synger for de minste | Kjell Lund | Digital Media | 20 | | | 602537055388 |
Hey! We're Gonna Rock This Place | Hermes House Band & Jürgen Drews | Digital Media | 2 | | [none] | |
Danna Paola | Danna Paola | (unknown) | 14 | | | |
Mein Herz | Allessa | Digital Media | 1 | | | 602537055630 |
Jetaimejetaimejetaime | Émilie Simon | Digital Media | 1 | | | 602537080458 |
Spirit Bird | Xavier Rudd | CD | 13 | | 3704825 | |
100x zomer 2012 | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | 533 799-8 | 0600753379981 |
538 Dance Smash 2012, Volume 3 | Various Artists | CD | 25 | | 278 330-6 | 0602527933061 |
So Fresh: The Hits of Winter 2012 | Various Artists | CD + DVD | 20 + 12 | | 5339320 | 0600753393208 |
The Best of Kool & The Gang | Kool & the Gang | SHM-CD | 19 | | UICY-25214 | 4988005712172 |
6:e November | November | 12" Vinyl | 9 | | 06025279797-5 | 602527979755 |
Good Time | Owl City and Carly Rae Jepsen | CD-R | 1 | | [none] | [none] |
3rd Piano Concerto / 2nd Piano Sonata | Rachmaninov; Vladimir Ashkenazy, Fistoulari & London Symphony Orchestra | SACD | 6 | | UCGD-9032 | 4988005715180 |
Norske Ballader | Various Artists | Digital Media | 19 | | | 602527991122 |
Gallery | Goin' Through | CD | 10 | | 006025 3710778 0 | 0602537107780 |
Bloomingdale 2012 | Various Artists | 2×CD | 15 + 15 | | 533 930-9 | 0600753393093 |
Idea of Happiness | Van She | CD | 11 | | | |
Somebody That I Used to Know | Gotye feat. Kimbra | CD-R | 10 | | | |
Collected | The Mamas & the Papas | 3×CD | 20 + 20 + 24 | | 533 794‒1 | 600753379417 |
channel ORANGE | Frank Ocean | CD | 17 | | 06025 371 0232 | 602537102327 |
When the Lights Go Out | Havana Brown | CD | 5 | | 3711893 | 0602537118939 |
Il più grande spettacolo dopo il Big Bang | Prevale feat. Jovanotti | Digital Media | 1 | | | [none] |
Theme for Velodrome | The Chemical Brothers | Digital Media | 2 | | 00602537122950 | 00602537122950 |
Íconos: 25 éxitos | Los Rieleros del Norte | 2×Digital Media | 13 + 12 | | | 602537085347 |
Always Never Enough | Catherine Britt | CD | 18 | | 3711894 | 602537118946 |
Die jungen Zillertaler Live | Die jungen Zillertaler | Digital Media | 23 | | | 602537122264 |
黎明-Jun Fukamachi Last Recording | 深町純 | CD | 10 | | TOCT-90038 | 4988006232396 |
Just Joan | Joan Regan | CD | 12 | | UCCM-9292 | 4988005721624 |
538 Dance Smash 2012, Volume 4 | Various Artists | CD | 24 | | 279 330-7 | 0602527933078 |
Radio 538: Hitzone 63 | Various Artists | 2×CD | 19 + 19 | | 533 984-4 | 0600753398449 |
Here’s What I Believe | Joe McElderry | CD | 13 | | | 602537087327 |
Eye of the Hurricane | Ilse DeLange | CD | 12 | | 3707364 | 0602537073641 |
Collected | Paul Carrack | 3×CD | 18 + 18 + 14 | | 533 938-1 | 0600753393819 |
The College Dropout +1 | Kanye West | SHM-CD | 22 | | UICY-20383 | 4988005723925 |
Blue Velvet | Lana Del Rey | Digital Media | 1 | - CA2012-09-20
- MX2012-09-20
- US2012-09-20
| | 00602537181544 |
Late Registration | Kanye West | SHM-CD | 22 | | UICY-20384 | 4988005723932 |
Graduation | Kanye West | SHM-CD | 15 | | UICY-20385 | 4988005723949 |
Lá$ka | Xindl X | CD | 16 | | CD 3714488 | |
Nordmenn er Gale! | Various Artists | Digital Media | 22 | | | 602527737669 |
World Music | Goat | 12" Vinyl | 9 | | 060253716416 | 602537164165 |