| holds phonographic copyright (℗) for |
---|
1966 | Ben ik te min | | Armand | 3:28 |
1968 | I’m Gonna Make You Love Me | | Diana Ross & The Supremes and The Temptations | 3:08 |
1969 | Het dorp | | Wim Sonneveld | 3:16 |
1970 | Houten kop | | Zjef Vanuytsel | 2:42 |
1971 | Fleur de Buda | | Della Bosiers | 2:04 |
1971 | Mijn vriend Benjamin | | Louis Neefs | 4:12 |
1973 | Jimmy (de eenzame fietser) | | Boudewijn de Groot | 3:55 |
1976 | Ik wil deze nacht in de straten verdwalen | | Wannes Van de Velde | 1:36 |
1976 | Zeven dagen lang | | Bots | 4:36 |
1980 | Madammen met een bontjas | | Urbanus | 2:52 |
1982 | Judy’s Bounce | | Jemeel Moondoc - Quartet Muntu | 20:07 |
1982 | Konstanze’s Delight | | Jemeel Moondoc - Quartet Muntu | 21:55 |
1989 | Alsace Lorraine | Polygram | Saraya | 0:51 |
1989 | Back to the Bullet | Polygram | Saraya | 3:50 |
1989 | De zotte morgen | | Zjef Vanuytsel | 3:39 |
1989 | Drop the Bomb | Polygram | Saraya | 5:54 |
1989 | Fire to Burn | Polygram | Saraya | 4:38 |
1989 | Get U Ready | Polygram | Saraya | 3:10 |
1989 | Gypsy Child | Polygram | Saraya | 4:38 |
1989 | Healing Touch | Polygram | Saraya | 4:43 |
1989 | Love Has Taken Its Toll | Polygram | Saraya | 5:21 |
1989 | One Night Away | Polygram | Saraya | 4:40 |
1989 | Runnin’ Out of Time | Polygram | Saraya | 4:14 |
1989 | St. Christopher’s Medal | Polygram | Saraya | 4:21 |
1991 | Bring Back the Light | Polygram | Saraya | 6:07 |
1991 | Hitchin’ a Ride | Polygram | Saraya | 5:47 |
1991 | Into the Shade of the Sun | Polygram | Saraya | 4:47 |
1991 | Lion’s Den | Polygram | Saraya | 4:17 |
1991 | New World | Polygram | Saraya | 3:39 |
1991 | Queen of Sheba | Polygram | Saraya | 6:19 |
1991 | Seducer | Polygram | Saraya | 6:09 |
1991 | Tear Down the Wall | Polygram | Saraya | 5:28 |
1991 | When the Blackbird Sings… | Polygram | Saraya | 5:34 |
1991 | When You See Me Again… | Polygram | Saraya | 4:39 |
1991 | White Highway | Polygram | Saraya | 5:10 |
1992 | Lady Madonna | | Yeahlove Swans | 3:04 |
| (Everything I Do) I Do It for You | | Lars Roos | 3:27 |
| 2 milioni | | Ritmo tribale | 4:31 |
| 12 linee | | Ritmo tribale | 5:36 |
| A Little Bit More | | Lars Roos | 3:22 |
| A Whiter Shade of Pale | | Lars Roos | 3:57 |
| Always | | Bon Jovi | 5:50 |
| Assorbimi | | Ritmo tribale | 3:59 |
| Ballad i blå dimma | | Lars Roos | 3:10 |
| Base Luna | | Ritmo tribale | 3:27 |
| Bäst av allt | | Lars Roos | 3:29 |
| Bleke Lena | PolyGram N.V. | Raymond van het Groenewoud | 4:02 |
| Common Ground | | IQ | 6:59 |
| Daar gaat ze | | Clouseau | 3:49 |
| Dansen på sunnanö | | Lars Roos | 3:51 |
| Disincentivato | | Ritmo tribale | 2:16 |
| Goodnight Girl | | Wet Wet Wet | 3:42 |
| Gröna små äpplen | | Lars Roos | 4:33 |
| If You Leave Me Now | | Lars Roos | 3:34 |
| Intelligence Quotient | | IQ | 7:34 |
| Invisibile | | Ritmo tribale | 3:10 |
| Is This the Love? | | Masterboy | 5:32 |
| It All Stops Here | | IQ | 7:42 |
| Jesus | | Ritmo tribale | 3:28 |
| Laat ons een bloem | | Louis Neefs | 2:38 |
| Lat mie maar lopen | | Willem Vermandere | 5:16 |
| More | | Lars Roos | 3:36 |
| My Way | | Lars Roos | 3:50 |
| Nessuna scusa | | Ritmo tribale | 4:07 |
| Oceano | | Ritmo tribale | 3:21 |
| Promises | | IQ | 7:07 |
| Psycho | | Ritmo tribale | 4:11 |
| Så skön som solen | | Lars Roos | 2:42 |
| Sailing | | Lars Roos | 3:24 |
| Spazi autogestiti | | Ritmo tribale | 3:56 |
| Strangers in the Night | | Lars Roos | 3:02 |
| Streets of London | | Lars Roos | 4:39 |
| Tiotusen röda rosor | | Lars Roos | 2:49 |
| Universo | | Ritmo tribale | 4:23 |
| Utskärgård | | Lars Roos | 2:21 |
| Wurensh | | IQ | 8:36 |
| Yamuna | | Ritmo tribale | 4:05 |
| business association |
---|
| Virgin Superstar | | And One | |
| distributed |
---|
| (He’s a) Shape in a Drape | | Joe Jackson | |
| 3×3 | | Genesis | |
| 13 | | Die Ärzte | |
| 13 | | Die Ärzte | |
| 100 Thèmes | | Various Artists | |
| ½ Lovesong | | Die Ärzte | |
| ½ Lovesong | | Die Ärzte | |
| A-Sides | Polydor/PolyGram | Soundgarden | |
| A&M Gold Series - Carpenters | | Carpenters | |
| Bethlehem | | Brian McKnight | |
| Blah‐Blah‐Blah | | Iggy Pop | |
| Blah‐Blah‐Blah | | Iggy Pop | |
| Bondi Cigars | | Bondi Cigars | |
| Braintalk | | DJ Wag | |
| Brian McKnight | | Brian McKnight | |
| Debut | | Björk | |
| Don't Make Me Over | | Sybil | |
| Don't Stop... Planet Rock: The Remix EP | | Afrika Bambaataa & Soulsonic Force | |
| Ein Schwein namens Männer | | Die Ärzte | |
| Ein Schwein namens Männer | | Die Ärzte | |
| En attendant Cousteau | | Jean Michel Jarre | |
| En attendant Cousteau | | Jean Michel Jarre | |
| En concert / Houston‐Lyon | | Jean Michel Jarre | |
| Fantastic Star | | Marc Almond | |
| Fields of Gold: The Best of Sting 1984–1994 | | Sting | |
| Gamberge | | Daniel Guichard | |
| Game Shows / As We Do | | Repeat | |
| Goldenes Handwerk | | Die Ärzte | |
| Have You Ever Really Loved a Woman? | | Bryan Adams | |
| Homogenic | | Björk | |
| I Remember You | | Brian McKnight | |
| Ice on Fire | | Elton John | |
| Irregular | | Think About Mutation | |
| Is She Really Going Out With Him (a capella version) | | Joe Jackson | |
| Japanese Whispers | | The Cure | |
| Keep on Dancing | | Billy 'O | |
| Keep On Dancing | | Billy 'O | |
| Love Is Not Sex | | Captain Hollywood Project | |
| Love Songs | | Michael Jackson & Diana Ross | |
| Miracle | | Willy DeVille | |
| Miss You Much | | Janet Jackson | |
| More Whodunnits | PolyGram UK | Various Artists | |
| Music of My Mind | | Stevie Wonder | |
| Ogre: Grand Repeat | | 崎元仁 & 岩田匡治 | |
| Sentiments Songes | PolyGram | Fanny | |
| Shania Twain | | Shania Twain | |
| Shari | | Shari Belafonte | |
| Soul Man | | Sam Moore & Lou Reed | |
| The Big One | | Black | |
| The Lexicon of Love | | ABC | |
| There's a Need in Me | | Geoffrey Williams | |
| Tida er'e ingen som kan snu | | Trond Granlund | |
| Tokyo Encore | | Art Pepper | |
| Wonderful Life | | Black | |
| You Should Be Mine (Don't Waste Your Time) | | Brian McKnight | |
| holds copyright (©) for |
---|
1986 | Now That’s What I Call Music 8 | | Various Artists | |
1996 | LSD | | Richard Müller | |
| holds phonographic copyright (℗) for |
---|
1982 | Blå lys | | Vazelina Bilopphøggers | |
1983 | Emergency | | Melissa Manchester | |
1989 | Saraya | Polygram | Saraya | |
1989 | Πυρετός του έρωτα | | Βίκυ Λέανδρος | |
1991 | When the Blackbird Sings | Polygram | Saraya | |
1992 | Slippery When Wet | | Bon Jovi | |
1996 | LSD | | Richard Müller | |
| With the Oscar Peterson Trio | | Bill Henderson | |
| licensed |
---|
1998 | Armageddon | | Armageddon | |
| Conway Twitty Sings | | Conway Twitty | |
| The Story of Eurovision | | Various Artists | |
| licensee for |
---|
| How Long Has This Been Going On | | Van Morrison with Georgie Fame & Friends | |
| How Long Has This Been Going On | | Van Morrison with Georgie Fame & Friends | |
| Küçük Deniz Kızı | | Alan Menken & Howard Ashman | |
| Tell Me Something: The Songs of Mose Allison | | Van Morrison, Georgie Fame, Mose Allison & Ben Sidran | |
| Tell Me Something: The Songs of Mose Allison | | Van Morrison, Georgie Fame, Mose Allison & Ben Sidran | |
| That’s Life | | Van Morrison with Georgie Fame & Friends | |
| manufactured |
---|
| 1+9+8+2 | | Status Quo | |
| 3 Oboe Concertos | | J.S. Bach, Heinz Holliger, Academy of St.Martin-in-the-Fields,Iona Brown | |
| 3 Oboe Sonatas / 3 Trio Sonatas | | George Frideric Handel;Academy Chamber Ensemble,Neil Black | |
| 12 Gold Bars | | Status Quo | |
| 12 Gold Bars, Volume 2 | | Status Quo | |
| 20 Years | | The Hollies | |
| 90125 | | Yes | |
| A Sense of Wonder | | Van Morrison | |
| Albinoni: Adagio / Pachelbel: Canon | | Albinoni, Pachelbel; Berliner Philharmoniker, Herbert von Karajan | |
| Alive She Cried | | The Doors | |
| Alive, She Cried | | The Doors | |
| Another Ticket | | Eric Clapton | |
| Asia | | Asia | |
| At Fillmore East | | The Allman Brothers Band | |
| Back in Black | | AC/DC | |
| Backless | | Eric Clapton | |
| Backtrackin’ | | Eric Clapton | |
| Band of Gypsys | | Jimi Hendrix | |
| Beauty Stab | | ABC | |
| Bee Gees’ 1st | | Bee Gees | |
| Beginnings | | The Allman Brothers Band | |
| Berlioz: Les nuits d'été / Ravel: Shéhérazade / Debussy / Poulenc | | Berlioz, Ravel, Debussy, Poulenc; Régine Crespin | |
| Blah‐Blah‐Blah | | Iggy Pop | |
| Bon Jovi | | Bon Jovi | |
| Bondi Cigars | | Bondi Cigars | |
| Boy | | U2 | |
| Boy | | U2 | |
| Boys and Girls | | Bryan Ferry | |
| Brahms Lieder | | Brahms; Jessye Norman | |
| Branigan | | Laura Branigan | |
| Brothers and Sisters | | The Allman Brothers Band | |
| Bruch: Concerto pour violon en sol mineur / Glazounov: Concerto pour violon en la mineur | | Bruch, Glazounov; Pierre Amoyal, Royal Philharmonic Orchestra, Claudio Scimone | |
| BTO’s Greatest | | Bachman–Turner Overdrive | |
| Candy-O | | The Cars | |
| Candy-O | | The Cars | |
| Chicago 16 | | Chicago | |
| Chicago 17 | | Chicago | |
| Chicago 17 | | Chicago | |
| Chicago 18 | | Chicago | |
| Chronicle | | Creedence Clearwater Revival | |
| Chronicle | | Creedence Clearwater Revival | |
| Chronicle | | Creedence Clearwater Revival featuring John Fogerty | |
| Chronicle: The 20 Greatest Hits | | Creedence Clearwater Revival featuring John Fogerty | |
| Classics in Rhythm | | Eugen Cicero | |
| Coffee Cantata, BWV 211 / Peasant Cantata, BWV 212 | | Johann Sebastian Bach; Emma Kirkby, David Thomas, The Academy of Ancient Music, Christopher Hogwood | |
| Common One | | Van Morrison | |
| Compact Rock | | Various Artists | |
| Conversations With Myself | | Bill Evans | |
| Crisis? What Crisis? | | Supertramp | |
| CSN | | Crosby, Stills & Nash | |
| CSN | | Crosby, Stills & Nash | |
| Das Lied von der Erde | | Mahler; Brigitte Fassbaender, Francisco Araiza, Berliner Philharmoniker, Carlo Maria Giulini | |
| Das Lied von der Erde | | Mahler; Kathleen Ferrier, Julius Patzak, Wiener Philharmoniker, Bruno Walter | |
| Das Rheingold | | Wagner; Bayreuther Festspiele, Karl Böhm | |
| David Bowie | | David Bowie | |
| Der Freischütz | | Weber; Hildegard Behrens, René Kollo, Peter Meven, Bavarian Radio Chorus and Symphony Orchestra, Rafael Kubelik | |
| Die Frau ohne Schatten | | Richard Strauss; Birgit Nilsson, Leonie Rysanek, Ruth Hesse, James King, Walter Berry, Chor und Orchester der Wiener Staatsoper, Karl Böhm | |
| Die Schöpfung | | Joseph Haydn; Sir Neville Marriner, Chorus and Academy of St Martin in the Fields, Edith Mathis, Aldo Baldin, Dietrich Fischer‐Dieskau | |
| Disraeli Gears | | Cream | |
| Don't Stop... Planet Rock: The Remix EP | | Afrika Bambaataa & Soulsonic Force | |
| Down the Wire | | The Quick | |
| Eat a Peach | | The Allman Brothers Band | |
| Eat a Peach | | The Allman Brothers Band | |
| Electric Ladyland | | The Jimi Hendrix Experience | |
| Empty Glass | | Pete Townshend | |
| Even in the Quietest Moments… | | Supertramp | |
| Eyes of the Heart | | Keith Jarrett | |
| First (The Sound of Music) | | Then Jerico | |
| First Circle | | Pat Metheny Group | |
| Fly on the Wall | | AC/DC | |
| For Your Pleasure | | Roxy Music | |
| Fresh Cream | | Cream | |
| Genesis | | Genesis | |
| Goyescas: Volumes 1 & 2 / El pelele | | Granados; Alicia de Larrocha | |
| Greatest | | Bee Gees | |
| Greatest Hits | | Queen | |
| Gregorian Chant | | Choralschola der Wiener Hofburgkapelle, P. Hubert Dopf S.J. | |
| Gregorianischer Choral: Weinachtsmessen | | Benediktinerabtei Münsterschwarzach, Pater Godehard Joppich | |
| Guglielmo Tell | | Rossini; Milnes, Pavarotti, Freni, Ghiaurov, National Philharmonic Orchestra, Chailly | |
| Guitarissimo | | Peter Horton & Siegfried Schwab | |
| Heartbeat City | | The Cars | |
| Heartbeat City | | The Cars | |
| Heaven and Hell | | Black Sabbath | |
| Het beste van: Liedjes en conférences | | Wim Sonneveld | |
| Hey Tonight | | Creedence Clearwater Revival | |
| Highway to Hell | | AC/DC | |
| How to Be a… Zillionaire! | | ABC | |
| I Only Have Eyes for You | | Lester Bowie’s Brass Fantasy | |
| Into the Music | | Van Morrison | |
| It’s Hard | | The Who | |
| Jimi Plays Monterey | | Jimi Hendrix | |
| Just One Night | | Eric Clapton | |
| Just One Night | | Eric Clapton | |
| Just One Night | | Eric Clapton | |
| Kiss the Sky | | Jimi Hendrix | |
| L.A. Woman | | The Doors | |
| La Voix humaine | | Francis Poulenc, Jean Cocteau; Carole Farley, Adelaide Symphony Orchestra, José Serebrier | |
| Lalo, Saint‐Saëns: Cello Concertos / Fauré: Élégie | | Lalo, Saint‐Saëns, Fauré; Lynn Harrell, Radio-Symphonie-Orchester Berlin, Riccardo Chailly | |
| Landing on Water | | Neil Young | |
| Leonard Bernstein Conducts West Side Story | | Leonard Bernstein; Kiri Te Kanawa, José Carreras, Tatiana Troyanos, Kurt Ollmann, Marilyn Horne | |
| See all 202 relationships |
| marketed |
---|
| Adrenalize | | Def Leppard | |
| All Saints | | All Saints | |
| André Previn and Friends Play Show Boat | | André Previn | |
| Arkansas Traveler | | Michelle Shocked | |
| Bean: The Album | | Various Artists | |
| Bed of Roses | | Bon Jovi | |
| Before Hollywood | | The Go‐Betweens | |
| Cornerstones 1967-1970 | | Jimi Hendrix | |
| Crash Landing | | Jimi Hendrix | |
| Creme de la Cream | | Cream | |
| Destination Anywhere | | Jon Bon Jovi | |
| Double Up | | Bon Jovi | |
| Dusty: The Very Best of Dusty Springfield | | Dusty Springfield | |
| Four Weddings and a Funeral: Songs From & Inspired by the Film | | Various Artists | |
| Gold: Greatest Hits | | ABBA | |
| Greatest Hits | | Nazareth | |
| Hard & Hot | | Bon Jovi | |
| Homogenic | | Björk | |
| House of Hope | | Toni Childs | |
| I Believe | | Bon Jovi | |
| I Finally Found Someone | | Barbra Streisand & Bryan Adams | |
| Ivy and the Big Apples | | Spiderbait | |
| Jimi Plays Monterey | | Jimi Hendrix | |
| Joseph and the Amazing Technicolor Dreamcoat | | Andrew Lloyd Webber | |
| Journey to the Centre of the Earth | | Rick Wakeman | |
| Mad About Piano | | Various Artists | |
| Mad About Wagner | | Richard Wagner | |
| Master of Puppets | | Metallica | |
| Mercury Falling | | Sting | |
| More Than a Woman | | Bee Gees | |
| Mozart in the Morning | | Wolfgang Amadeus Mozart | |
| Nothing Else Matters | | Metallica | |
| One for the Moon | | Stephen Ackles | |
| One Tongue | | Hothouse Flowers | |
| Pavarotti & Friends: Together for the Children of Bosnia | | Pavarotti & Friends | |
| Peter Combe's Christmas Album | Polygram | Peter Combe | |
| Pronounced Jah-Nay | | Zhané | |
| Rebel Music | | Bob Marley & The Wailers | |
| Rock ’n’ Roll Kids | | Various Artists | |
| Saturday Night | | Zhané | |
| Send Me a Lullaby | | The Go‐Betweens | |
| Seventh Star | | Black Sabbath featuring Tony Iommi | |
| Shihad | | Shihad | |
| Shine: Original Motion Picture Soundtrack | | David Hirschfelder | |
| Slippery When Wet | | Bon Jovi | |
| So Far So Good | | Bryan Adams | |
| So Far So Good | | Bryan Adams | |
| Something Beginning with C | | The Exponents | |
| Tales of Mystery and Imagination: Edgar Allan Poe | | The Alan Parsons Project | |
| The Age of Consent | | Bronski Beat | |
| The Best of Van Morrison | | Van Morrison | |
| The Best of Van Morrison | | Van Morrison | |
| The Burdens of Being Upright | | Tracy Bonham | |
| The Mozart Experience | | Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | |
| The Singles 1969–1973 | | Carpenters | |
| The Southern Harmony and Musical Companion | | The Black Crowes | |
| The Texas Campfire Tapes | | Michelle Shocked | |
| The Tube: Songs From the Hit TV Series | | Various Artists | |
| The Vegetarians of Love | | Bob Geldof | |
| The Very Best of Cat Stevens | | Cat Stevens | |
| The Very Best of Cat Stevens | | Cat Stevens | |
| The Very Best of Cat Stevens | | Cat Stevens | |
| The Very Best of… Sting & The Police | | Sting / The Police | |
| Tunhuang (Silk Road III) | | Kitaro | |
| Very Necessary | | Salt‐N‐Pepa | |
| Waking Up the Neighbours | | Bryan Adams | |
| When We Were Kings (Theme from "When We Were Kings") | | Brian McKnight feat. Diana King | |
| When You’re Gone | | Bryan Adams featuring Melanie C | |
| Whiskey in the Jar | | Metallica | |
| published |
---|
| Take Me Away | | Westbrook | |
| Take Me Away | | Westbrook | |
| published |
---|
| 99 Problems | | | |
| A Poet’s Quest (for a Distant Paradise) | | | |
| Aurora | | | |
| Best Days | Polygram | | |
| Do U Still? | Polygram | | |
| Don't You Feel So Good | Polygram | | |
| Free Your Mind | Polygram | | |
| Ghetto | Polygram | | |
| Gotta Keep On | Polygram | | |
| Happy Valley: The 1997 Re-unification Overture | | | |
| I Remember | Polygram | | |
| I Wish I’d Met You | | | |
| Innocent Erotic | Polygram | | |
| It's All Over | Polygram | | |
| Leyenda | | | |
| Looking For | Polygram | | |
| Right Here with You | Polygram | | |
| Someone to Love | Polygram | | |
| Stayin’ Alive | | | |
| Telephone Love | | | |
| The Blessed Spirits | | | |
| Thunder | Polygram | | |
| Tous les cris les S.O.S. | | | |
| You’re Doin’ Me Wrong Jim Bean | | | |