Beethoven / Brahms / Mozart | Beethoven, Brahms, Mozart; Grigory Sokolov | 2×CD + DVD-Video | 15 + 17 + 19 | | 4836570 | 028948365708 |
Triple Concerto / Symphony no. 7 | Ludwig van Beethoven; Anne‐Sophie Mutter, Yo‐Yo Ma, Daniel Barenboim, West-Eastern Divan Orchestra | CD | 7 | | 4838242 | 028948382422 |
Beethoven / Brahms | Beethoven, Brahms; Grigory Sokolov | Digital Media | 32 | | | 028948365715 |
The Wanderer | Schubert, Berg, Liszt; Seong-Jin Cho | Digital Media | 23 | | | 00028948379118 |
Veni, Vidi, Vinci | Leonardo Vinci; Franco Fagioli, Il Pomo d’Oro, Zefira Valova | Digital Media | 14 | | | |
Piano Sonata no. 16 in C major, K. 545 "Sonata facile" | Mozart; Lang Lang | Digital Media | 3 | | | 028948196609 |
Personal Effects: Original Motion Picture Soundtrack | Jóhann Jóhannsson | Digital Media | 16 | | | |
Sonatina no. 1 in C major, op. 36 | Clementi; Lang Lang | Digital Media | 3 | | | 028948196630 |
Piano Book EP: Around the World | Lang Lang | (unknown) | 5 | | | 00028948196982 |
Voice of Hope | Camille Thomas, Brussels Philharmonic, Stéphane Denève, Mathieu Herzog | Digital Media | 16 | | | |
Music of the Spheres | Aurora Orchestra & Nicholas Collon | Digital Media | 10 | | 483 822-8 | |
City Lights | Lisa Batiashvili, Nikoloz Rachveli, Katie Melua, Till Brönner, Miloš, Maximilian Hornung | Digital Media | 12 | | | |
Myopia (instrumentals) | Agnes Obel | Digital Media | 5 | | | 028948392278 |
Hahn: À Chloris (Transc. for Oboe and Piano) [Musical Moments] | Reynaldo Hahn, Albrecht Mayer & Kimiko Imani | Digital Media | 1 | | | 028948392063 |
Mixing Colours | Roger Eno and Brian Eno | Digital Media | 25 | | | [none] |
100 Jahre Salzburger Festspiele | Various Artists | 58×CD | 11 + 9 + 5 + 14 + 6 + 20 + 15 + 22 + 8 + 13 + 14 + 10 + 7 + 9 + 31 + 25 + 16 + 16 + 10 + 7 + 9 + 24 + 20 + 25 + 19 + 15 + 11 + 4 + 22 + 16 + 15 + 14 + 11 + 12 + 9 + 8 + 10 + 9 + 7 + 8 + 17 + 4 + 5 + 3 + 3 + 6 + 5 + 10 + 13 + 5 + 10 + 10 + 11 + 6 + 30 + 15 + 14 + 27 | | 4838722 | 028948387229 |
Cello Sonata, op. 19 | Rachmaninov; Yuja Wang, Lynn Harrell | Digital Media | 4 | | | 028948393114 |
Piano Quintet | César Franck; Marc-André Hamelin, Joshua Bell, Pamela Frank, Nobuko Imai, Steven Isserlis | Digital Media | 3 | | | 00028948392957 |
John Williams in Vienna | John Williams; Anne‐Sophie Mutter, Wiener Philharmoniker, John Williams | CD | 13 | | 483 6373 | 028948363735 |
John Williams Live in Vienna | John Williams; Anne‐Sophie Mutter, Wiener Philharmoniker, John Williams | CD + Blu-ray | 13 + 20 | | 483 9045 | 028948390458 |
John Williams in Vienna | John Williams; Anne‐Sophie Mutter, Wiener Philharmoniker, John Williams | Digital Media | 13 | | 4836373 | [none] |
Luminous | Roger Eno and Brian Eno | Vinyl | 7 | | 4839257 | 0028948392575 |
Hope@Home | Daniel Hope | Digital Media | 21 | | | 0028948394821 |
John Williams in Vienna | John Williams | Digital Media | 13 | | | 00028948363742 |
The London Session | Joep Beving | Digital Media | 3 | | | 028948395682 |
Goldberg Variations | Johann Sebastian Bach; Lang Lang | 4×CD | 16 + 16 + 16 + 16 | | 481 9701 | 028948197019 |
Complete Symphonies | Franz Schmidt; Frankfurt Radio Symphony, Paavo Järvi | 3×CD | 4 + 4 + 8 | | 00289 483 8336 | 028948383368 |
Complete Symphonies | Franz Schmidt; Frankfurt Radio Symphony, Paavo Järvi | Digital Media | 16 | | | |
Isolation Theme (Thom Yorke remix) | Clark | Digital Media | 1 | | | 028948398058 |
Schumann | Schumann; Kun Woo Paik | 2×CD | 29 + 14 | | DG40254 | 8808678124071 |
Schumann | Schumann; Kun Woo Paik | Digital Media | 43 | | | 0028948551460 |
Retrospective II | Jóhann Jóhannsson | 8×CD + DVD | 27 + 18 + 22 + 18 + 22 + 16 + 11 + 12 + 15 | | 00289 483 7948 | 028948379484 |
Blackbird | Peter Gregson | Digital Media | 12 | | | |
Retrospective II - Rarities | Jóhann Jóhannsson & Víkingur Ólafsson | Digital Media | 5 | | | |
The Power of Beethoven | Beethoven; David Garrett | Digital Media | 50 | | | |
Violin Concerto | Ludwig van Beethoven; Daniel Lozakovich, Münchner Philharmoniker, Valery Gergiev | Digital Media | 4 | | | |
The Messenger | Mozart, Silvestrov; Hélène Grimaud, Camerata Salzburg | Digital Media | 10 | | 00028948378531 | |
The Messenger | Mozart, Silvestrov; Hélène Grimaud, Camerata Salzburg | CD | 10 | | 483 7853 | 028948378531 |
The New Organ at St. Stephen’s Cathedral, Vienna | Konstantin Reymaier | CD + Blu-ray | 14 + 16 | | 485 5180 | 028948551804 |
Daniel Isn’t Real (Expanded Edition) | Clark | Digital Media | 20 | | | 00028948395712 |
Wagner at Wahnfried | Richard Wagner;Camilla Nylund,Orchester der Bayreuther Festspiele,Christian Thielemann | CD | 8 | | | 0028948395903 |
The British Project - Britten: Sinfonia da Requiem | Britten; City of Birmingham Symphony Orchestra, Mirga Gražinytė‐Tyla | Digital Media | 3 | | | 00028948390724 |
Wilhelm Kempff Edition | Wilhelm Kempff | 80×CD | 6 + 6 + 7 + 6 + 6 + 6 + 5 + 6 + 6 + 6 + 6 + 11 + 6 + 6 + 12 + 10 + 11 + 10 + 8 + 10 + 7 + 7 + 39 + 8 + 8 + 7 + 9 + 9 + 32 + 38 + 22 + 28 + 12 + 14 + 13 + 15 + 12 + 12 + 12 + 12 + 13 + 26 + 7 + 14 + 20 + 12 + 8 + 12 + 8 + 9 + 8 + 8 + 9 + 10 + 9 + 9 + 13 + 25 + 40 + 34 + 9 + 20 + 11 + 12 + 14 + 13 + 15 + 12 + 12 + 12 + 12 + 25 + 11 + 19 + 14 + 14 + 13 + 15 + 11 + 14 | | 483 9075 | 028948390755 |
Mixing Colours Expanded | Roger Eno and Brian Eno | 2×CD | 12 + 13 | | 483 9334 | 028948393343 |
Les Enfants terribles | Glass; Labèque | CD | 13 | | 4855097 | 028948550975 |
Les Enfants terribles | Philip Glass; Katia & Marielle Labèque | Digital Media | 13 | | | |
Complete Piano Sonatas - Diabelli Variations | Ludwig van Beethoven; Daniel Barenboim | 6×Digital Media | 22 + 21 + 23 + 18 + 31 + 34 | | | |
Diabelli Variations | Ludwig van Beethoven; Daniel Barenboim | Digital Media | 34 | | | |
Piano Sonatas Nos. 1–6 | Ludwig van Beethoven; Daniel Barenboim | Digital Media | 22 | | | |
Piano Sonatas Nos. 7–12 | Ludwig van Beethoven; Daniel Barenboim | Digital Media | 21 | | | |
Piano Sonatas Nos. 13–19 | Ludwig van Beethoven; Daniel Barenboim | Digital Media | 23 | | | |
Piano Sonatas Nos. 20–26 | Ludwig van Beethoven; Daniel Barenboim | Digital Media | 18 | | | |
Piano Sonatas Nos. 27–32 | Ludwig van Beethoven; Daniel Barenboim | Digital Media | 31 | | | |
Art of the Mandolin | Avi Avital | Digital Media | 17 | | | |
Silver Age | Scriabin, Stravinsky, Prokofiev; Daniil Trifonov, Mariinsky Orchestra, Valery Gergiev | 2×CD | 16 + 14 | | 00289 483 5331, 483 5331 | 028948353316 |
Complete Recordings on Archiv Produktion and Deutsche Grammophon | Karl Richter | 97×CD + 3×Blu-ray | 12 + 15 + 12 + 15 + 29 + 28 + 22 + 29 + 28 + 22 + 20 + 20 + 19 + 24 + 22 + 11 + 19 + 26 + 24 + 18 + 19 + 14 + 25 + 13 + 13 + 23 + 17 + 27 + 17 + 19 + 17 + 21 + 20 + 19 + 20 + 17 + 12 + 18 + 18 + 23 + 24 + 23 + 16 + 20 + 20 + 16 + 17 + 13 + 15 + 12 + 15 + 12 + 17 + 12 + 13 + 12 + 16 + 32 + 14 + 15 + 14 + 8 + 8 + 16 + 12 + 5 + 26 + 19 + 16 + 18 + 15 + 21 + 24 + 30 + 32 + 24 + 22 + 11 + 30 + 25 + 9 + 9 + 18 + 27 + 24 + 22 + 20 + 23 + 29 + 24 + 22 + 16 + 8 + 11 + 14 + 2 + 18 + 222 + 238 + 268 | | 4839068 | 0028948390687 |
Lieder | Robert Schumann, Johannes Brahms; Elīna Garanča, Malcolm Martineau | Digital Media | 21 | - XE2020-11-06
- GB2020-11-06
- US2020-11-06
| | 00028948392117 |
Mists Inhabit This Place | Brambles | Digital Media | 1 | | | 028948384204 |
Silver Age | Scriabin, Stravinsky, Prokofiev; Daniil Trifonov, Mariinsky Orchestra, Valery Gergiev | Digital Media | 30 | | | |
Reflections Pt. 1 / Debussy: Bruyères | Víkingur Ólafsson | Digital Media | 3 | | | 028948392179 |
Kaamelott - Premier Volet (Bande originale du film) | Alexandre Astier | CD | 34 | | 3521960 | 602435219608 |
Beethoven Trios | Ludwig van Beethoven, Daniel Barenboim, Michael Barenboim & Kian Soltani | Digital Media | 36 | | | 028948384990 |
Parallels | Christian Löffler | Digital Media | 4 | | | [none] |
L.I.T.A.N.I.E.S | Nick Cave & Nicholas Lens | CD | 12 | | 483 9745 | 028948397457 |
L.I.T.A.N.I.E.S | Nicholas Lens / Nick Cave | Digital Media | 12 | | | 0028948397457 |
Triad | Víkingur Ólafsson | 3×CD | 13 + 35 + 28 | | | 028948392308 |
Beethoven: Symphony No.6 "Pastoral" / Schubert: Symphony No.5 | Beethoven, Schubert; Wiener Philharmoniker, Karl Böhm | Digital Media | 9 | | | [none] |
Piano Concerto no. 1 in C major, op. 15 | Ludwig van Beethoven; London Symphony Orchestra, Krystian Zimerman, Simon Rattle | Digital Media | 3 | | | |
Beethoven – Opus 2020 | Max Richter | Digital Media | 2 | | 486 0268 | 028948602681 |
Beethoven – Opus 2020 | Max Richter | Digital Media | 2 | | | 028948602667 |
Virtuoso | Hilary Hahn | Digital Media | 16 | | | |
Mozartissimo | Wolfgang Amadeus Mozart; Rolando Villazón | CD | 20 | | 00289 483 7917, 483 7917 | 028948379170 |
Goldberg Variations | Lang Lang | 2×CD | 32 + 16 | | 002894818971 | |
Voice of Hope | Camille Thomas, Brussels Philharmonic, Stéphane Denève, Mathieu Herzog | CD | 13 | | 002894838564 | 028948385645 |
Belle Époque | Daniel Hope, Lise de la Salle, Simon Crawford‐Phillips, Zürcher Kammerorchester | 2×CD | 10 + 23 | | 483 7244 | 028948372447 |
Oper auf Deutsch – legendäre Opernquerschnitte | Various Artists | 15×CD | 12 + 11 + 13 + 13 + 14 + 17 + 9 + 11 + 11 + 11 + 8 + 10 + 13 + 11 + 11 | | 483 7295 | 028948372959 |
The Diabelli Project | Rudolf Buchbinder | 2×CD | 34 + 20 | | 483 7707 GH2 | 028948377077 |
Beethoven: Piano Concerto No. 1, Piano Variations Op. 34 | Ludwig van Beethoven; Rudolf Buchbinder | CD | 10 | | 483 7733 | 028948377336 |
Missa Solemnis | Beethoven; Gundula Janowitz, Christa Ludwig, Fritz Wunderlich, Walter Berry, Wiener Singverein, Berliner Philharmoniker, Herbert von Karajan | CD + Blu-ray | 20 + 20 | | 483 8221 | 0028948382217 |
Piano Concertos Nos. 20, 21, 25 & 27 | Mozart; Friedrich Gulda, Wiener Philharmoniker, Claudio Abbado | 2×CD | 6 + 6 | | 483 8526 | 028948385263 |
Carmen | Georges Bizet; Teresa Berganza, Plácido Domingo, Ileana Cotrubaș, Sherrill Milnes, Ambrosian Singers, London Symphony Orchestra, Claudio Abbado | 2×CD | 26 + 23 | | 483 8570 | 028948385706 |
Must the Devil Have All the Good Tunes? | John Adams; Gustavo Dudamel, Yuja Wang, Los Angeles Philharmonic | Vinyl | 5 | | 483 8950 | 028948389506 |
John Williams in Vienna | John Williams | Vinyl | 13 | | 483-9042 | |
Veni, Vidi, Vinci | Leonardo Vinci; Franco Fagioli, Il Pomo d’Oro, Zefira Valova | CD | 14 | | 4836358 | 028948383580 |
Art of the Mandolin | Avi Avital | CD | 17 | | 486 8534 | 028948385348 |
Beethoven: Klaviersonaten | Beethoven; Emil Gilels | 2×SACD | 13 + 15 | | UCGG-9188/9 | 4988031377598 |
The Well‐Tempered Clavier I | J.S. Bach; Trevor Pinnock | 2×CD | 24 + 24 | | | 028948384365 |
Piano Lessons: Beyer: Preparatory School (nos. 44-106) / Mozart: Minuet in F / Schumann: The Happy Farmer | Beyer, Mozart, Schumann; Christoph Eschenbach | Digital Media | 65 | | | |
Symphony no. 1 / Symphonic Dances | Sergei Rachmaninoff; The Philadelphia Orchestra, Yannick Nézet‐Séguin | CD | 7 | | 00289 483 9839, 483 9839 | 028948398393 |
Complete Symphonies | Charles Ives; Los Angeles Philharmonic, Gustavo Dudamel | 2×CD | 9 + 7 | | 483 9502 | 028948395026 |
I AM HERA | Hera Hyesang Park | CD | 18 | | 4839456 | 028948600519 |
Piano Lessons | Christoph Eschenbach | 16×CD | 65 + 46 + 30 + 30 + 40 + 31 + 19 + 21 + 15 + 20 + 13 + 12 + 10 + 12 + 24 + 24 | | | 028948398461 |
Symphony no. 1 / Symphonic Dances | Sergei Rachmaninoff; The Philadelphia Orchestra, Yannick Nézet‐Séguin | Digital Media | 7 | | | 00028948398423 |
John Williams Live in Vienna | John Williams; Anne‐Sophie Mutter, Wiener Philharmoniker, John Williams | Blu-ray | 33 | | 073 5891 | 044007358917 |
Works for Violin and Piano | Schnittke; Daniel Hope, Alexey Botvinov | Digital Media | 14 | | 4839234 | 028948392353 |
Bruckner: Symphonies nos. 2 & 8 / Wagner: Meistersinger Prelude | Bruckner, Wagner; Gewandhausorchester, Andris Nelsons | Digital Media | 9 | | 4839834 | |
Parallels: Shellac Reworks by Christian Löffler | Christian Löffler | CD | 10 | | 4839660 | 028948396603 |
Goldberg Variations (extended edition) | Johann Sebastian Bach; Lang Lang | 4×Digital Media | 32 + 32 + 7 + 7 | | | 028948553846 |
Parallels: Shellac Reworks by Christian Löffler | Christian Löffler | Digital Media | 10 | | | 028948397754 |
Complete Chick Corea on Deutsche Grammophon | Chick Corea | Digital Media | 39 | | | |