Mozart 225: Concert Arias | Mozart | 5×Digital Media | 16 + 16 + 11 + 10 + 13 | | | |
Mozart 225: Fragments & Discoveries | Mozart | 2×Digital Media | 68 + 35 | | | |
Mozart 225: Large Chamber Works | Mozart | 5×Digital Media | 28 + 19 + 19 + 12 + 12 | | | |
Mozart 225: Legendary Chamber Performances | Mozart | 5×Digital Media | 11 + 11 + 12 + 12 + 12 | | | |
Mozart 225: Masonic Music | Mozart | Digital Media | 18 | | | |
Mozart 225: Orchestral Classic Performances | Mozart | 3×Digital Media | 13 + 9 + 11 | | | |
Mozart 225: Orchestral Supplementary Performances | Mozart | 11×Digital Media | 11 + 10 + 9 + 7 + 9 + 9 + 9 + 6 + 6 + 6 + 8 | | | |
Mozart 225: The Early Operas | Mozart | 14×Digital Media | 19 + 27 + 28 + 22 + 24 + 25 + 19 + 28 + 23 + 15 + 13 + 13 + 14 + 17 | | | |
Mozart 225: The Late Operas | Mozart | 13×Digital Media | 15 + 15 + 13 + 19 + 17 + 17 + 26 + 25 + 23 + 21 + 21 + 23 + 23 | | | |
Mozart 225: The Middle Operas | Mozart | 12×Digital Media | 20 + 17 + 18 + 15 + 12 + 16 + 15 + 17 + 15 + 20 + 16 + 18 | | | |
Mozart 225: Theatre | Mozart | 39×Digital Media | 19 + 27 + 28 + 22 + 24 + 25 + 19 + 28 + 23 + 15 + 13 + 13 + 14 + 17 + 20 + 17 + 18 + 15 + 12 + 16 + 15 + 17 + 15 + 20 + 16 + 18 + 15 + 15 + 13 + 19 + 17 + 17 + 26 + 25 + 23 + 21 + 21 + 23 + 23 | | | |
Mozart 225: Theatre Classic Performances | Mozart | 4×Digital Media | 23 + 15 + 11 + 7 | | | |
Mozart 225: Theatre Supplementary Performances | Mozart | 2×Digital Media | 16 + 22 | | | |
Mozart 225: Works Completed by Others | Mozart | 3×Digital Media | 16 + 19 + 19 | | | |
Mozart 225: Works of Doubtful Authenticity | Mozart | 7×Digital Media | 32 + 18 + 25 + 26 + 13 + 9 + 19 | | | |
Violin Concertos | Tchaikovsky, Sibelius; Lisa Batiashvili, Staatskapelle Berlin, Daniel Barenboim | CD | 6 | | 0289 479 6038 | 028947960386 |
Revive | Elīna Garanča, Orquestra de la Comunitat Valenciana, Roberto Abbado | Digital Media | 14 | - CA2016-11-04
- MX2016-11-04
- US2016-11-04
| 479 5937 | 028947959373 |
On My New Piano | Scarlatti, Beethoven, Chopin, Wagner, Liszt; Daniel Barenboim | CD | 8 | | 4796724 | 028947967248 |
Vocalise | Albrecht Mayer | CD | 17 | | 4796843 | 028947968436 |
Violin Concertos | Tchaikovsky, Sibelius; Lisa Batiashvili, Staatskapelle Berlin, Daniel Barenboim | SHM-CD | 6 | | UCCG-1754 | |
Arrival | Jóhann Jóhannsson | CD | 20 | | 479 6782 | 028947967828 |
Manon Lescaut | Puccini; Anna Netrebko, Yusif Eyvazov, Armando Piña, Konzertvereinigung Wiener Staatsopernchor, Münchner Rundfunkorchester, Marco Armiliato | Digital Media | 34 | - CA2016-11-11
- MX2016-11-11
- US2016-11-11
| 479 6828 | 00028947968313 |
Manon Lescaut | Puccini; Anna Netrebko, Yusif Eyvazov, Armando Piña, Konzertvereinigung Wiener Staatsopernchor, Münchner Rundfunkorchester, Marco Armiliato | Digital Media | 34 | | 479 6828 | 0002894796833 |
Arrival: Original Motion Picture Soundtrack | Jóhann Jóhannsson | Digital Media | 20 | - DE2016-11-11
- GB2016-11-11
- US2016-11-11
| B0025830-02 | 00028947967835 |
Arrival: Original Motion Picture Soundtrack | Jóhann Jóhannsson | CD | 20 | | B0025830‐02 | 028947969075 |
Mozart 225: Complete Keyboard Music | Mozart | 10×Digital Media | 51 + 18 + 15 + 10 + 8 + 9 + 11 + 13 + 11 + 21 | | | |
Mutterissimo: The Art of Anne‐Sophie Mutter | Anne‐Sophie Mutter | Digital Media | 26 | | | 028947968375 |
Invocations | Katia & Marielle Labèque | CD | 20 | | 4814713 | 028948147137 |
Invocations | Katia & Marielle Labèque | Digital Media | 20 | | | |
Mozart 225: Mozart’s Instruments | Mozart | Digital Media | 37 | | | |
Mozart 225: Serenades & Divertimenti | Mozart | 7×Digital Media | 17 + 17 + 17 + 15 + 15 + 9 + 13 | | | |
Piano Concerto No. 1 / Ballades | Frédéric Chopin; Seong-Jin Cho, London Symphony Orchestra, Gianandrea Noseda | CD | 7 | | 479 5941 | 028947959410 |
Piano Concerto no. 1 / Ballades | Chopin; Seong-Jin Cho, London Symphony Orchestra, Gianandrea Noseda | Digital Media | 7 | | | [none] |
Sisters | Katia & Marielle Labèque | 6×Digital Media | 8 + 20 + 12 + 25 + 43 + 11 | | | 028948147311 |
Piano Concerto no. 1 / Ballades | Frédéric Chopin; Seong-Jin Cho, London Symphony Orchestra, Gianandrea Noseda | SHM-CD | 7 | | UCCG-1755 | |
A Bohemian Rhapsody | Antonín Dvořák; Ilya Gringolts, Prague Philharmonia, Nicola Guerini | CD | 7 | | | 028948146468 |
Pictures at an Exhibition | Modest Mussorgsky; Wiener Philharmoniker, Gustavo Dudamel | CD | 17 | | 479 6297 | 028947962977 |
Manon Lescaut | Puccini; Anna Netrebko, Yusif Eyvazov, Armando Piña, Konzertvereinigung Wiener Staatsopernchor, Münchner Rundfunkorchester, Marco Armiliato | 2×CD | 18 + 16 | | 479 6828 | 028947968283 |
The David Oistrakh Edition: Complete Recordings on Deutsche Grammophon, Decca, Philips & Westminster | David Oistrakh | 22×CD | 9 + 12 + 13 + 8 + 6 + 16 + 9 + 9 + 8 + 8 + 9 + 3 + 7 + 8 + 6 + 7 + 9 + 10 + 7 + 6 + 7 + 12 | | 4796580 | 028947965800 |
Malèna | Roberto Alagna | CD | 17 | | 481 4624 | 028948146246 |
Clarinet Concerto K 622, Adagio and Fugue K 546, Clarinet Quintet K 581 | Mozart; Fabrizio Meloni, Ezio Rojatti | CD | 9 | | DGG 481 4746 | 028948147465 |
Mosaik | MoTrip orchestrated by Jimek | CD | 16 | | | 0602557198324 |
Pictures at an Exhibition | Modest Mussorgsky; Wiener Philharmoniker, Gustavo Dudamel | CD | 17 | | UCCG-1756 | |
Solipsism | Joep Beving | Digital Media | 11 | | 479 7197 | 00028947971979 |
Te Deum | Hector Berlioz; Claudio Abbado, European Union Youth Orchestra; Francisco Araiza, London Symphony Chorus, London Philharmonic Choir, Wooburn Singers, The Choristers of the Cathedral and Abbey Church of St. Alban, The Haberdasher’s Aske’s Hatcham College Choir, Southend Boys’ Choir, Desborough School Choir, The Choir Of Forest School, Winnersh, Choirboys Of High Wycombe Parish Church; Martin Haselböck | CD | 6 | | 00289 479 5875 | 028947958758 |
It's Me - The Baroque & Romantic Albums | Daniel Hope | 4×CD | 18 + 7 + 5 + 10 | | 00289 479 6370, 479 6370 | 0028947963707 |
The Edition 1: Orchestral Chamber Piano | Schubert | 39×CD | 12 + 6 + 8 + 4 + 11 + 13 + 8 + 10 + 6 + 4 + 5 + 13 + 10 + 12 + 8 + 8 + 5 + 9 + 6 + 13 + 17 + 9 + 8 + 8 + 9 + 10 + 9 + 10 + 5 + 7 + 11 + 29 + 19 + 64 + 8 + 9 + 8 + 9 + 6 | | 002894795545 | 028947955450 |
Ein Wintermärchen (Weihnachtslieder Aus Deutschland) | Deutsches Filmorchester Babelsberg | CD | 18 | | 00289479629-15 | 0028947962915 |
The Danish Girl | Alexandre Desplat | CD | 20 | | 4771247 | 602547712479 |
Schumann | Robert Schumann; Jan Lisiecki, Orchestra dell’Accademia Nazionale di Santa Cecilia, Antonio Pappano | CD | 7 | | 479 5327 | 028947953272 |
Schubert // Beethoven | Schubert, Beethoven; Grigory Sokolov | 3×12" Vinyl | 6 + 4 + 7 | | 479 5693 | 028947956938 |
Sacred Works: Masses / Motets / Psalm 150 / Te Deum | Bruckner; Eugen Jochum | 4×CD | 8 + 9 + 9 + 9 | | 479 6197 | 028947961970 |
Violinkonzerte | Mendelssohn, Tschaikowsky; Nathan Milstein, Wiener Philharmoniker, Claudio Abbado | Vinyl | 6 | | 479 6332 | 028947963325 |
Cantata Memoria: For the Children | Karl Jenkins; Bryn Terfel, Elin Manahan Thomas, Sinfonia Cymru, Karl Jenkins | CD | 11 | | 479 6486 | 028947964865 |
Die Frau Ohne Schatten | Richard Strauss - Jess Thomas • Ingrid Bjoner • Martha Mödl • Inge Borkh • Dietrich Fischer-Dieskau • Bayerisches Staatsopernchor, Bayerisches Staatsorchester, Joseph Keilberth | 3×CD | 14 + 12 + 10 | | 480 7206 | 0028948072064 |
Chopin: Piano Concerto no. 1 / Liszt: Piano Concerto no. 1 | Chopin, Liszt; London Symphony Orchestra, Claudio Abbado, Martha Argerich | Hybrid SACD | 6 | | 482 4152 | |
Mein Vaterland - Die Moldau • Aus Böhemens Hain Und Flar u.a. | Smetana; Boston Symphony Orchestra, Rafael Kubelík | Hybrid SACD | 6 | | 482 5947 | 4907034221547 |
Lieder | Johannes Brahms; Jessye Norman, Daniel Barenboim | CD | 31 | | B002476002 | 028947958741 |
50 Classical Masterworks | Various Artists | 3×CD | 19 + 17 + 14 | | | 028947968382 |
Movie Classics zum Entspannen und Geniessen | Various Artists | 2×CD | 19 + 17 | | | 028948264643 |
Mozart | Richard Galliano | CD-R | 11 | | | |
Mozart 225: Complete Concertos | Mozart | 14×Digital Media | 12 + 12 + 11 + 9 + 6 + 10 + 10 + 10 + 9 + 9 + 6 + 6 + 9 + 10 | | | |
Mozart 225: Legendary Opera Performances | Mozart | 2×Digital Media | 22 + 23 | | | |
Pictures at an Exhibition | Modest Mussorgsky; Wiener Philharmoniker, Gustavo Dudamel | Digital Media | 17 | | | |
Rigoletto | Giuseppe Verdi | 2×Digital Media | 14 + 20 | | | |
Sonatas & Etudes | Chopin, Scriabin, Liszt, Ligeti; Yuja Wang | CD | 12 | | | |
The Clarinotts | The Clarinotts | CD | 11 | | | 028948119172 |
Quartets: Two | Peter Gregson, Warren Zielinski, Magdalena Filipczak, Laurie Anderson & Ashok Klouda | Digital Media | 4 | | | 028948375691 |
Complete Recordings | Mstislav Rostropovich | 37×CD | 13 + 12 + 4 + 12 + 4 + 6 + 7 + 11 + 12 + 4 + 7 + 7 + 5 + 13 + 7 + 14 + 5 + 8 + 10 + 7 + 4 + 4 + 7 + 11 + 6 + 11 + 10 + 4 + 14 + 6 + 10 + 21 + 21 + 17 + 15 + 13 + 12 | | 479 6789 | 028947967897 |
The Complete Symphonies | Bruckner; Staatskapelle Berlin, Daniel Barenboim | 9×CD | 4 + 4 + 4 + 4 + 4 + 4 + 4 + 4 + 3 | | 479 6985 | 028947969853 |
1917: Music in Turbulent Times | Various Artists | Digital Media | 26 | - CA2017-01-13
- MX2017-01-13
- US2017-01-13
| 479 6969 | 028947969723 |
Rêverie | Chopin, Ernst, Mozart, Tartini, Tchaikovsky, Wieniawski; Yu-Chien Tseng, Rohan de Silva | CD | 10 | | | 0602488604697 |
The Pierre Fournier Edition: Complete Recordings on Deutsche Grammophon, Decca & Philips | Pierre Fournier | 25×CD | 8 + 3 + 13 + 7 + 15 + 12 + 8 + 8 + 7 + 9 + 7 + 39 + 7 + 39 + 11 + 16 + 16 + 18 + 18 + 6 + 12 + 19 + 11 + 7 + 6 | | 479 690-9 | 028947969099 |
24 Capricci | Niccolò Paganini; Sergej Krylov | Digital Media | 24 | | | |
Mozart 225: Complete Symphonies | Mozart | 12×Digital Media | 23 + 26 + 18 + 21 + 16 + 12 + 15 + 12 + 12 + 7 + 8 + 11 | | | |
Three Worlds: Music From Woolf Works | Max Richter | CD | 16 | | 00289 479 7158, 479 7158 | 028947971580 |
Piano Works | Philip Glass; Víkingur Ólafsson | CD | 13 | | 0289 479 6918 1 | 028947969181 |
Three Worlds: Music From Woolf Works | Max Richter | CD | 16 | | 479 6952 | 028947969525 |
Three Worlds: Music From Woolf Works | Max Richter | Digital Media | 16 | - CA2017-01-27
- MX2017-01-27
- US2017-01-27
| 479 6953 | 00028947969563 |
Piano Works | Philip Glass; Víkingur Ólafsson | Digital Media | 15 | | | |
Slava! The Art of Rostropovich | Rostropovich | 3×CD | 12 + 10 + 9 | | 00289 479 7043 | 028947970439 |
Late Works opp. 59-64 | Chopin; Maurizio Pollini | CD | 14 | | 479 6127 | 028947961277 |
Johann Sebastian Bach | Johann Sebastian Bach; Rafał Blechacz | CD | 23 | | 4795534 | 028947955344 |
Johann Sebastian Bach | Johann Sebastian Bach; Rafał Blechacz | Digital Media | 23 | | | 028947955375 |
Love Stories | David Chalmin, Leonard Bernstein; Katia & Marielle Labèque | Digital Media | 37 | | | 00028948145904 |
Heritages | Simon Ghraichy | CD | 17 | | | 028948150250 |
Preghiera / Piano Trios | Rachmaninov; Kremer, Dirvanauskaitė, Trifonov | Digital Media | 5 | - CA2017-02-24
- MX2017-02-24
- US2017-02-24
| 479 6979 | 00028947969808 |
Preghiera / Piano Trios | Rachmaninov; Kremer, Dirvanauskaitė, Trifonov | Digital Media | 5 | | 479 6979 | 00028947969808 |
Preghiera / Piano Trios | Rachmaninov; Kremer, Dirvanauskaitė, Trifonov | Digital Media | 5 | | 479 6979 | 00028947969822 |
Preghiera / Piano Trios | Rachmaninov; Kremer, Dirvanauskaitė, Trifonov | CD | 5 | | 479 6979 | 0289479697922 |
Forgotten Man: Original Motion Picture Soundtrack | Peter Gregson | Digital Media | 9 | | | 028948375608 |
For Seasons | Daniel Hope | CD | 25 | | 00289 479 6922, 479 6922 | 028947969228 |
Claudio Abbado & London Symphony Orchestra: Complete Deutsche Grammophon and Decca Recordings | Claudio Abbado & London Symphony Orchestra | 46×CD | 16 + 13 + 12 + 26 + 23 + 5 + 6 + 8 + 18 + 8 + 8 + 14 + 7 + 9 + 8 + 6 + 6 + 6 + 6 + 6 + 6 + 6 + 15 + 12 + 17 + 7 + 13 + 32 + 10 + 8 + 6 + 10 + 11 + 17 + 20 + 5 + 3 + 20 + 34 + 4 + 3 + 5 + 12 + 6 + 8 + 4 | | | 0028948395897 |
Works for Piano & Orchestra | Chopin; Jan Lisiecki, NDR Elbphilharmonie Orchester, Krzysztof Urbański | Digital Media | 17 | | 479 6824 | |
Concertos / A Conversation That Never Was | Mozart, Rachmaninov; Sokolov | Digital Media | 7 | | | |
Room 29 | Chilly Gonzales & Jarvis Cocker | CD | 16 | | 479701 0 | 028947970101 |
On the Nature of Daylight | Max Richter | 12" Vinyl | 2 | | SR002 | 666017312460 |
Room 29 | Jarvis Cocker & Chilly Gonzales | CD | 16 | | | |
Room 29 | Chilly Gonzales & Jarvis Cocker | Digital Media | 16 | | | [none] |
Saint-Saëns / Poulenc / Say | Saint‐Saëns, Poulenc, Say; Lucas & Arthur Jussen, Royal Concertgebouw Orchestra, Stéphane Denève | CD | 18 | | | 0028948150717 |