Endless | Tale of Us | CD | 10 | | 479 7050 | 028947970507 |
Endless | Tale of Us | 2×12" Vinyl | 6 + 4 | | 479 7051 | 028947970514 |
Bach: The Essentials | Johann Sebastian Bach | Digital Media | 25 | | 4797198 | 028947971986 |
Vivaldi: The Essentials | Vivaldi | Digital Media | 25 | | 4797199 | 028947971993 |
Liszt: The Essentials | Liszt | Digital Media | 25 | | 4797200 | 028947972006 |
Rachmaninov: The Essentials | Rachmaninov | Digital Media | 25 | | 4797201 | 028947972013 |
Ravel: The Essentials | Ravel | Digital Media | 25 | | 4797202 | 028947972020 |
Endless | Tale of Us | Digital Media | 10 | | [none] | |
Tchaikovsky | Tchaikovsky; Esther Yoo, Philharmonia Orchestra, Vladimir Ashkenazy | Digital Media | 8 | - CA2017-03-31
- MX2017-03-31
- US2017-03-31
| | 00028948150632 |
Works for Piano & Orchestra | Chopin; Jan Lisiecki, NDR Elbphilharmonie Orchester, Krzysztof Urbański | CD | 17 | | 479 6824 | 028947968245 |
Complete Edition | Chopin | 17×Digital Media | 6 + 4 + 12 + 26 + 29 + 30 + 10 + 11 + 7 + 18 + 30 + 8 + 12 + 8 + 19 + 10 + 19 | | | |
Prehension | Joep Beving | CD | 15 | | 00289 4797151 1 | 028947971511 |
Prehension | Joep Beving | 2×12" Vinyl | 7 + 8 | | 0028947971528 | |
Prehension | Joep Beving | Digital Media | 15 | | | 028947971566 |
100 Piano Masterworks | Various Artists | Digital Media | 100 | | 0289 482 8050 6 | 028948281640 |
Karajan: Berliner Philharmoniker | Herbert von Karajan, Berliner Philharmoniker | 8×CD | 6 + 9 + 15 + 15 + 8 + 9 + 12 + 12 | | 00289 473 7230 | 028947972303 |
Abbado Chicago Symphony Orchestra | Claudio Abbado, Chicago Symphony Orchestra | 8×CD | 6 + 8 + 6 + 5 + 4 + 5 + 12 + 6 | | 4797239 | 0028947972396 |
Find the Way | Aaron Parks / Ben Street / Billy Hart | Digital Media | 9 | | | 602547818430 |
Bruckner: Symphony No. 3 / Wagner: Tannhäuser Overture | Anton Bruckner, Richard Wagner; Gewandhausorchester Leipzig, Andris Nelsons | CD | 5 | | 479 7208 | 028947972082 |
Spotify Singles | Max Richter | Digital Media | 2 | | | |
Bruckner: Symphony no. 3 / Wagner: Tannhäuser Overture | Anton Bruckner, Richard Wagner; Gewandhausorchester Leipzig, Andris Nelsons | CD | 5 | | UCCG-1766 | |
R.シュトラウス: 管弦楽曲集 R. Strauss: Orchestral Works | Richard Strauss; Berliner Philharmoniker, Karl Böhm | 2×SACD | 12 + 8 | | | 4988031219089 |
Enchantment | Magdalena Kožená | Digital Media | 34 | | | 028947977193 |
Fidelio | Beethoven; Wiener Philharmoniker, Wiener Staatsopernchor, Leonard Bernstein | 2×CD | 20 + 9 | | 479 7283 | 028947972839 |
La traviata | Giuseppe Verdi; Carlos Kleiber, Ileana Cotrubas, Placido Domingo, Sherrill Milnes, Bayerisches Staatsorchester | 2×CD | 22 + 16 | | 479 7287 | 028947972877 |
The Complete Solo Recordings | Narciso Yepes | 20×CD | 17 + 13 + 24 + 9 + 11 + 17 + 14 + 17 + 15 + 12 + 13 + 14 + 13 + 11 + 18 + 15 + 16 + 12 + 13 + 16 | | 479 7316 | 028947973164 |
Poulenc / Brouwer / Ruiz-Pipó / Maderna / Balada / Kučera | Francis Poulenc, Leo Brouwer, Antonio Ruiz‐Pipó, Bruno Maderna, Leonardo Balada, Václav Kučera & Narciso Yepes | Digital Media | 13 | | | 028947975649 |
Sor: 24 Etudes For Guitar | Fernando Sor & Narciso Yepes | Digital Media | 24 | | | 028947975595 |
Avital Meets Avital | Avi Avital, Omer Avital | CD | 9 | | 479 6523 | 028947965237 |
Symphonies 1-5 | Mendelssohn; Chamber Orchestra of Europe, RIAS Kammerchor, Yannick Nézet-Séguin | 3×CD | 8 + 14 + 9 | | 4797337 | 028947973379 |
Einfluss | Hans-Joachim Roedelius, Arnold Kasar | Digital Media | 19 | | 0289 479 7328 7 | |
Einfluss | Hans-Joachim Roedelius, Arnold Kasar | CD | 19 | | 479 7328 | 028947973287 |
Quartets: One | Peter Gregson, Warren Zielinski & Magdalena Filipczak | Digital Media | 5 | | | 028948375660 |
Symphonies 1-5 | Mendelssohn; Chamber Orchestra of Europe, RIAS Kammerchor, Yannick Nézet-Séguin | 3×SHM-CD | 8 + 14 + 9 | | UCCG-1769 | |
Walter Gieseking - The Complete Bach Recordings | Johann Sebastian Bach; Walter Gieseking | 7×CD | 26 + 23 + 20 + 14 + 14 + 18 + 32 | | 4797362? | 028947973621 |
North | Elvis Costello | Digital Media | 11 | | | 602557894097 |
North | Elvis Costello | Digital Media | 11 | | | 602557894110 |
The Four Symphonies | Brahms; Berliner Philharmoniker, Herbert von Karajan | 4×Digital Media | 4 + 4 + 4 + 4 | | | |
The Solo Recordings on Deutsche Grammophon | Daniel Barenboim | 39×CD | 12 + 13 + 14 + 13 + 10 + 11 + 13 + 8 + 8 + 34 + 8 + 3 + 11 + 10 + 13 + 6 + 14 + 9 + 6 + 24 + 34 + 7 + 10 + 8 + 8 + 8 + 6 + 10 + 8 + 26 + 17 + 8 + 9 + 5 + 4 + 34 + 10 + 7 + 18 | | 479 7371 | 028947973713 |
Symphonies 4, 5 & 6 "Pathetique" / "1812" Overture / Romeo and Juliet / Francesca da Rimini | Tchaikovsky; Leonard Bernstein | 4×CD | 5 + 5 + 4 + 4 | | E4776704 | 028947767046 |
6 Symphonien | Tschaikowsky, Berliner Philharmoniker, Karajan | 3×SACD | 1 + 1 + 4 | | UCGG-9102/4 | 4988031234945 |
The 6 Symphonies | Пётр Ильич Чайковский; Herbert von Karajan & Berliner Philharmoniker | 3×SACD | 8 + 9 + 8 | | UCGG-9102/4 | 4988031234945 |
Piano Sonatas No. 3, No. 14 "Moonlight", No. 23 "Appassionata", No. 26 "Les Adieux", No. 32; 32 Variations in C minor | Ludwig van Beethoven; Evgeny Kissin | 2×CD | 40 + 8 | | 4797581 | 028947975816 |
Piano | Benny Andersson | CD | 21 | | 479 8498 | 028947984986 |
Mozart: The Essentials | Wolfgang Amadeus Mozart | Digital Media | 25 | | 4798389 | 028947983897 |
Schubert: The Essentials | Franz Schubert | Digital Media | 25 | | 4798390 | 028947983903 |
Brahms: The Essentials | Johannes Brahms | Digital Media | 25 | | 4798391 | 028947983910 |
Grieg: The Essentials | Edvard Grieg | Digital Media | 25 | | 4798392 | 028947983927 |
Handel: The Essentials | George Frideric Handel | Digital Media | 25 | | 4798393 | 028947983934 |
Native Invader | Tori Amos | Digital Media | 13 | | 0289 481 5519 4 | |
Piano Sonatas D.959 & D.960 | Franz Schubert; Krystian Zimerman | CD | 8 | | 4797588 | 028947975885 |
Piazzolla | Astor Piazzolla;Leticia Moreno,London Philharmonic Orchestra,Andrés Orozco‐Estrada | CD | 10 | | 00028948157501 | 028948157501 |
Taboo | Max Richter | CD | 15 | | 1798138, 4798138 | 028947981381 |
Slavonic Dances opp. 46 & 72 | Dvořák; Symphonieorchester des Bayerischen Rundfunks, Rafael Kubelik | Hybrid SACD | 16 | | 482 7950 | 4907034221875 |
Die Streichquintette · The String Quintets · Les Quintettes À Cordes | Wolfgang Amadeus Mozart; Amadeus Quartet, Cecil Aronowitz | Digital Media | 24 | | [none] | |
Streichquartett G‐Dur | Franz Schubert; Amadeus Quartet | Digital Media | 9 | | | 028947986775 |
The Complete Recordings on Deutsche Grammophon | Amadeus Quartet | 70×CD | 12 + 12 + 12 + 8 + 8 + 12 + 13 + 12 + 14 + 13 + 8 + 9 + 8 + 12 + 12 + 8 + 8 + 14 + 13 + 9 + 7 + 9 + 8 + 8 + 11 + 9 + 7 + 8 + 8 + 7 + 8 + 8 + 9 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 10 + 8 + 19 + 20 + 12 + 14 + 15 + 15 + 13 + 12 + 10 + 10 + 6 + 6 + 10 + 6 + 12 + 9 + 9 + 5 + 4 + 4 + 8 + 8 + 8 + 8 + 6 + 8 + 8 | | 479 7589 | 028947975892 |
Violin Concerto / Rococo Variations | Tchaikovsky; Nemanja Radulović, Borusan Istanbul Philharmonic Orchestra, Sascha Goetzel, Double Sens | CD | 12 | | 479 8089 | 028947980896 |
Duets | Rolando Villazón, Ildar Abdrazakov, Yannick Nézet‐Séguin, Orchestre Métropolitain de Montréal | Digital Media | 14 | | | |
Piano Trios | Brahms, Dvořák; The Z.E.N. Trio | CD | 11 | | 0028948162925 | 028948162925 |
The Paul Badura-Skoda Edition | Paul Badura-Skoda | 20×CD | 6 + 6 + 6 + 6 + 6 + 6 + 6 + 5 + 18 + 9 + 51 + 9 + 14 + 7 + 13 + 10 + 7 + 8 + 7 + 11 | | 479 8065 | 028947980650 |
Piano | Benny Andersson | CD | 21 | | 479 8143 | 028947981435 |
The Paul Badura-Skoda Edition: Chamber | Paul Badura-Skoda | 6×Digital Media | 10 + 7 + 8 + 4 + 7 + 11 | | 479 819-5 | |
EXPO I | Beving, Gonzales, Howard, Jóhannsson, Ólafsson, Richter | 2×CD | 14 + 15 | | 482 8283 | 028948282838 |
Piano | Benny Andersson | Digital Media | 21 | | | [none] |
Silenced: Complete Chamber Music for Violin | Sándor Kuti; Orsolya Korcsolán, Soloists of the Franz Liszt Chamber Orchestra | Digital Media | 16 | | | 0028948164189 |
The Paul Badura-Skoda Edition: Concertos | Paul Badura-Skoda | 8×Digital Media | 6 + 6 + 6 + 6 + 6 + 6 + 6 + 5 | | | |
The Paul Badura-Skoda Edition: Solo | Paul Badura-Skoda | 7×Digital Media | 18 + 5 + 51 + 9 + 14 + 7 + 13 | | | |
Saint-Saëns, Offenbach | Saint-Saëns, Offenbach; Camille Thomas, Orchestre National de Lille, Alexandre Bloch | Digital Media | 14 | | 00289 479 7520 | 028947975205 |
Chopin Evocations | Chopin; Daniil Trifonov, Mahler Chamber Orchestra, Mikhail Pletnev, Sergei Babayan | 2×CD | 15 + 18 | | 4797518 | 028947975182 |
Chopin Evocations | Chopin; Daniil Trifonov, Mahler Chamber Orchestra, Mikhail Pletnev, Sergei Babayan | 2×SHM-CD | 15 + 18 | | UCCG-1777 | |
Piano | Peter Gregson | Digital Media | 2 | | | 028948375639 |
Messiah | Handel; Helen Donath, Anna Reynolds, Stuart Burrows, Donald McIntyre, John Alldis Choir, London Philharmonic Orchestra, Karl Richter | Digital Media | 52 | | 4798401 | |
The Last String Quartets | Ludwig van Beethoven; Amadeus-Quartett | Digital Media | 27 | | | |
The Opera Edition | Claudio Abbado | 60×CD | 21 + 21 + 24 + 24 + 16 + 33 + 29 + 19 + 22 + 8 + 7 + 16 + 22 + 10 + 11 + 12 + 14 + 17 + 20 + 20 + 21 + 19 + 26 + 8 + 15 + 12 + 11 + 8 + 8 + 9 + 15 + 16 + 17 + 12 + 11 + 15 + 13 + 10 + 10 + 9 + 23 + 12 + 14 + 16 + 20 + 22 + 5 + 19 + 18 + 18 + 19 + 21 + 10 + 15 + 11 + 5 + 11 + 16 + 10 + 16 | | | 028947980087 |
Boston Symphony Orchestra: Complete Recordings on Deutsche Grammophon | Boston Symphony Orchestra | 57×CD | 6 + 4 + 16 + 11 + 7 + 6 + 20 + 6 + 5 + 7 + 14 + 16 + 6 + 15 + 32 + 6 + 12 + 6 + 9 + 8 + 4 + 4 + 12 + 12 + 3 + 8 + 5 + 6 + 23 + 22 + 8 + 14 + 25 + 27 + 8 + 16 + 18 + 6 + 8 + 7 + 15 + 13 + 8 + 6 + 9 + 7 + 5 + 9 + 12 + 3 + 10 + 13 + 30 + 10 + 6 + 5 + 6 | | 479 7718 | 028947977186 |
Symphony No. 2; Der Bürger als Edelmann | Bruckner, Richard Strauss; Wiener Philharmoniker, Riccardo Muti | 2×CD | 5 + 10 | | 479 8180 | 028947981800 |
Rimsky‐Korsakov: Scheherazade, op. 35 / Bartók: Music for Strings, Percussion and Celesta, Sz. 106 | Rimsky‐Korsakov, Bartók; Boston Symphony Orchestra & Seiji Osawa | Digital Media | 8 | - XE2017-10-20
- MX2017-10-20
- US2017-10-20
| | 028947986935 |
Veni Domine: Advent & Christmas at the Sistine Chapel | Sistine Chapel Choir, Massimo Palombella, Cecilia Bartoli | CD | 16 | | 479 7524 | 028947975243 |
WALTZ GOLD 100 Great Tracks | Various Artists | 6×CD | 16 + 17 + 17 + 16 + 17 + 17 | | 483 2500 | 028948325009 |
Violin Concertos | Paganini, Wolf‐Ferrari; Francesca Dego, Daniele Rustioni, City of Birmingham Symphony Orchestra | Digital Media | 7 | - DE2017-10-27
- IT2017-10-27
- MX2017-10-27
| | 028948165001 |
Violin Concertos | Paganini, Wolf‐Ferrari; Francesca Dego, Daniele Rustioni, City of Birmingham Symphony Orchestra | Digital Media | 7 | | | 028948165018 |
Trout Quintet | Franz Schubert; Anne‐Sophie Mutter, Daniil Trifonov, Hwayoon Lee, Maximilian Hornung, Roman Patkoló | CD | 8 | | 479 7570 | 028947975700 |
Herbert von Karajan Complete Recordings on Deutsche Grammophon and Decca | Herbert von Karajan | 330×CD + 24×DVD-Video + 2×Blu-ray | 7 + 6 + 7 + 12 + 5 + 8 + 4 + 3 + 6 + 13 + 4 + 14 + 14 + 8 + 4 + 4 + 4 + 5 + 4 + 3 + 6 + 3 + 14 + 4 + 4 + 5 + 4 + 4 + 14 + 4 + 3 + 7 + 4 + 5 + 5 + 10 + 5 + 9 + 12 + 5 + 8 + 5 + 10 + 6 + 13 + 16 + 3 + 17 + 12 + 9 + 4 + 4 + 4 + 3 + 4 + 4 + 3 + 4 + 13 + 8 + 14 + 19 + 3 + 12 + 12 + 8 + 12 + 4 + 13 + 16 + 4 + 11 + 12 + 4 + 16 + 4 + 12 + 8 + 4 + 20 + 11 + 6 + 4 + 14 + 6 + 12 + 8 + 10 + 6 + 9 + 17 + 23 + 5 + 12 + 6 + 8 + 7 + 11 + 25 + 9 + 11 + 8 + 22 + 10 + 5 + 19 + 6 + 4 + 13 + 5 + 6 + 4 + 12 + 29 + 24 + 20 + 8 + 18 + 5 + 16 + 18 + 14 + 15 + 15 + 12 + 15 + 5 + 2 + 2 + 2 + 2 + 4 + 3 + 3 + 4 + 12 + 14 + 4 + 3 + 2 + 3 + 4 + 14 + 15 + 6 + 8 + 8 + 4 + 8 + 9 + 4 + 5 + 4 + 5 + 8 + 4 + 9 + 7 + 8 + 10 + 9 + 10 + 4 + 3 + 3 + 8 + 5 + 4 + 10 + 9 + 2 + 2 + 22 + 4 + 6 + 8 + 7 + 8 + 8 + 8 + 8 + 4 + 9 + 2 + 6 + 4 + 2 + 13 + 4 + 7 + 13 + 4 + 8 + 8 + 8 + 8 + 8 + 8 + 3 + 6 + 19 + 15 + 17 + 9 + 15 + 15 + 9 + 8 + 5 + 4 + 14 + 10 + 5 + 7 + 5 + 10 + 12 + 5 + 4 + 8 + 4 + 10 + 5 + 5 + 7 + 4 + 4 + 6 + 6 + 5 + 8 + 23 + 7 + 21 + 20 + 13 + 14 + 9 + 4 + 10 + 5 + 8 + 4 + 10 + 5 + 8 + 4 + 5 + 4 + 4 + 8 + 9 + 9 + 8 + 19 + 19 + 13 + 9 + 11 + 13 + 22 + 18 + 15 + 22 + 8 + 29 + 16 + 24 + 22 + 15 + 11 + 7 + 26 + 24 + 16 + 12 + 18 + 16 + 20 + 17 + 16 + 15 + 10 + 19 + 15 + 16 + 18 + 23 + 26 + 29 + 17 + 17 + 10 + 7 + 9 + 11 + 11 + 11 + 16 + 16 + 13 + 13 + 20 + 15 + 18 + 15 + 23 + 24 + 14 + 15 + 24 + 20 + 14 + 10 + 8 + 13 + 12 + 12 + 16 + 12 + 12 + 9 + 15 + 12 + 8 + 9 + 10 + 11 + 14 + 21 + 15 + 16 + 15 + 17 + 53 + 10 + 10 + 8 + 5 + 10 + 36 + 29 + 34 + 15 + 16 + 37 + 30 + 10 + 16 + 9 + 15 + 15 + 1 + 11 + 41 + 189 | | 479 8160 | 028947981602 |
Karajan Decca Recordings | Herbert von Karajan | CD | 13 | | 479 8160 | [none] |
Tesori d’Italia | Vivaldi, Sammartini, Ristori, Elmi; Albrecht Mayer, I Musici di Roma | CD | 21 | | 4797144 | 028947971443 |
The Christmas Album: Vol. 2 | Berliner Philharmoniker, Herbert von Karajan | CD | 23 | | 482 8276 | 028948282760 |
Tesori d’Italia | Vivaldi, Sammartini, Ristori, Elmi; Albrecht Mayer, I Musici di Roma | Digital Media | 21 | | | |
Trout Quintet | Franz Schubert; Anne‐Sophie Mutter, Daniil Trifonov, Hwayoon Lee, Maximilian Hornung, Roman Patkoló | Digital Media | 8 | | | |
9 Symphonies | Beethoven; Bernstein, Wiener Philharmoniker | Digital Media | 38 | | 0289 479 7715 5 | [none] |
Sacred Works | Johann Sebastian Bach, Münchener Bach‐Orchester, Karl Richter | 11×CD | 29 + 28 + 22 + 20 + 20 + 19 + 24 + 33 + 12 + 15 + 11 | | 479 7788 | 028947977889 |
Images / Children's Corner / Suite Bergamasque / L'isle joyeuse | Claude Debussy; Seong-Jin Cho | CD | 17 | | 479 8308 | 028947983088 |
Darkest Hour | Dario Marianelli & Víkingur Ólafsson | Digital Media | 19 | | | [none] |
Carmina Burana | Carl Orff; Patricia Petibon, Hans-Werner Bunz, Christian Gerhaher, Symphonieorchester des Bayerischen Rundfunks, Chor des Bayerischen Rundfunks, Daniel Harding | SHM-CD | 27 | | UCCG-52015 | 4988031249000 |
Märsche - Prussian and Austrian Marches | Herbert von Karajan & Berliner Philharmoniker | SHM-SACD | 30 | | UCGG-9110 | 4988031248812 |
Recordings on Deutsche Grammophon and Decca | Victor de Sabata | Digital Media | 35 | | 4798196 | 0028947985150 |
Violin Concerto / 2 Romances | Beethoven; Suyoen Kim, Württembergisches Kammerorchester Heilbronn, Ruben Gazarian | CD | 5 | | 481 1347 | 028948113477 |
Tantz ! Klezmer & Gipsy Music | Sirba Octet | CD | 17 | | LDV 21 | |
Endless Remixes | Tale of Us | Digital Media | 11 | | [none] | [none] |
Bruckner: Symphony no. 2 / Richard Strauss: Der Bürger als Edelmann | Bruckner, Richard Strauss; Wiener Philharmoniker, Riccardo Muti | 2×SHM-CD | 5 + 10 | | UCCG-1784 | |